Disk Atma 2,000kg Buy E ; Official result since 12:29
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 495 | OSMAN KUL | TRBZ | Buy | 51.73 | 1 | 50.32 | X | 51.73 | X | 50.17 | 51.69 | ||
| 2 | 499 | BERKE INALOGLU | ZNGL | Buy | 51.13 | 2 | 48.47 | 49.25 | X | 50.17 | 51.13 | |||
| 3 | 566 | TALAT ERDOGAN | ANKR | Buy | 49.90 | 3 | 46.36 | X | 49.90 | 49.19 | 49.13 | X | ||
| 4 | 555 | OGUZHAN OZDAYI | ANKR | Buy | 49.05 | 4 | X | X | 49.05 | 48.11 | X | X | ||
| 5 | 533 | FATIH ALPASLAN | ANKR | Buy | 48.27 | 5 | 45.88 | 47.40 | 46.70 | 48.27 | 48.23 | 47.67 | ||
| 6 | 511 | ALITATLI | ANKR | Buy | 30.75 | 6 | X | X | 30.75 | X | X | 29.75 | ||
| 7 | 518 | CANER TATLI | ANKR | Buy | 0.00 | DNS | ||||||||
| 8 | 556 | OMER SAHIN | ANKR | Buy | 0.00 | DNS |
