Disk Atma 1,000kg U18 E ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 12 | 980 | LUTFU DEMIR | ISTANBUL-FENERBAHCE SK | 55.66 | 1 | 55.66 | 55.31 | X | 54.55 | X | 54.95 | 981p | ||
| 8 | 649 | TARIK OZER | BURSA-OSMANGAZI BSK | 51.79 | 2 | 47.50 | 51.79 | 51.45 | X | X | X | 910p | ||
| 5 | 972 | FURKAN UZUNER | TRABZON | 45.38 | 3 | X | 45.38 | 43.20 | X | 42.24 | 40.50 | 793p | ||
| 10 | 986 | VEYSEL TUNAHAN ULKER | ISTANBUL-BUYUKSEHIR BSK | 44.16 | 4 | X | 42.40 | 44.16 | X | X | X | 770p | ||
| 6 | 68 | YASIN MEHMET YILMAZ | ANKARA | 42.53 | 5 | 41.51 | 42.53 | X | X | 40.46 | X | 741p | ||
| 11 | 982 | BATURAY CETIN | BURSA-OSMANGAZI BSK | 38.90 | 6 | X | 15.44 | X | 29.06 | X | 38.90 | 674p | ||
| 4 | 603 | VELI YELSALI | BURSA | 36.90 | 7 | 27.87 | 36.90 | X | 32.39 | 36.05 | 35.02 | 638p | ||
| 2 | 612 | HUSEYIN KESKIN | ISTANBUL | 34.21 | 8 | 34.21 | 33.31 | X | 34.00 | 30.33 | X | 589p | ||
| 3 | 626 | MURAT DAL | IZMIR | 27.01 | 9 | 26.41 | X | 27.01 | X | X | X | 459p | ||
| 9 | 990 | AYBERK VARDARLI | BURSA-BURSAGUCU GSK | 26.88 | 10 | 26.88 | 20.66 | X | 23.50 | X | 23.25 | 456p | ||
| 1 | 640 | YUNUS EMRE GUNDOGDU | SAKARYA | 0.00 | DNS | |||||||||
| 7 | 522 | MUSTAFA AKTAS | ANKARA | 0.00 | DNS |
