Gulle Atma 3,000kg U18 K ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 10 | 992 | PINAR AKYOL | ISTANBUL-FENERBAHCE SK | 17.80 | 1 | X | X | 17.80 | X | 14.43 | 17.21 | 1070p | ||
| 7 | 645 | BUSRA HATUN EKINCI | TOKAT | 15.91 | 2 | 15.28 | 15.12 | X | X | 15.91 | 15.38 | 952p | ||
| 6 | 970 | ZEYNEP HILAL ADIGUZEL | TOKAT | 13.85 | 3 | 13.32 | 13.81 | 13.85 | 13.80 | X | X | 824p | ||
| 9 | 996 | GOKCE ERKEN | BURSA-BUYUKSEHIR BSK | 12.92 | 4 | 11.66 | X | 12.92 | 12.48 | X | X | 767p | ||
| 5 | 627 | OZLEM TOHUMCU | KILIS | 12.81 | 5 | X | 12.60 | 12.81 | 12.55 | X | 12.67 | 760p | ||
| 4 | 637 | MINE KAHRAMAN | SAKARYA | 12.39 | 6 | 10.94 | X | 11.84 | X | 11.95 | 12.39 | 734p | ||
| 2 | 599 | NILAY MERT | BURSA | 10.82 | 7 | 9.88 | 10.63 | 10.26 | 10.70 | 10.77 | 10.82 | 637p | ||
| 8 | 1000 | AZRA OZDEMIR | SAKARYA-ATLETIZM SK | 10.71 | 8 | 9.49 | 10.04 | 10.13 | 10.30 | 10.46 | 10.71 | 630p | ||
| 3 | 629 | HULYA BEKMEZ | KOCAELI | 10.64 | 9 | 10.36 | 9.67 | 10.64 | X | 10.47 | X | 626p | ||
| 1 | 589 | BUSE KIRBOGA | BURSA | 0.00 | DNS |
