Yuksek Atlama U18 Men ; Official result since 10:45
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m50 | 1m55 | 1m60 | 1m65 | 1m70 | 1m75 | 1m78 | 1m81 | 1m84 | 1m87 | 1m90 | Info | Video |
| 0 | 270 | AHMETCAN ALSAN | IFSK | U18 | 1.84 | 1 | 0 | - | - | 0 | X0 | - | XXr | 14Pnts | ||||||
| 0 | 142 | DAVUT GUREL | IBBS | U18 | 1.81 | 2 | 0 | 0 | 0 | X- | 0 | r | 13Pnts | |||||||
| 0 | 168 | MUHAMMED CIMEN | KGSK | U18 | 1.78 | 3 | 0 | 0 | 0 | 0 | X0 | XXX | 12Pnts | |||||||
| 0 | 236 | ERTUGRUL SAHIN | TAGS | U18 | 1.75 | 4 | 0 | 0 | X0 | XX0 | XXX | 11Pnts | ||||||||
| 0 | 297 | ARDA KURTULAN | BNBS | U18 | 1.70 | 5 | 0 | - | 0 | 0 | 0 | XXX | 10Pnts | |||||||
| 0 | 262 | DEMIR OZDEMIR | DASK | U18 | 1.70 | 6 | 0 | 0 | XX0 | XX0 | 0 | XXX | 9Pnts | |||||||
| 0 | 201 | ALPEREN BASTAN | TKSK | U18 | 1.65 | 7 | 0 | 0 | 0 | 0 | XXX | 8Pnts | ||||||||
| 0 | 178 | OSMAN UZUNOGLAN | AYMS | U18 | 1.65 | 8 | 0 | 0 | X0 | X0 | XXX | 7Pnts | ||||||||
| 0 | 224 | MEHMET AHMET CAKMAK | KBBS | U18 | 1.60 | 9 | 0 | 0 | XXX | 6Pnts | ||||||||||
| 0 | 252 | MURAT BENEK | SIOS | U18 | 1.60 | 10 | X0 | 0 | 0 | XXX | 5Pnts | |||||||||
| 0 | 324 | MERT ALI CIRPAR | SBBS | U18 | 1.55 | 11 | XX0 | 0 | XXX | 4Pnts | ||||||||||
| 0 | 293 | SEFA AKAN | BOBS | U18 | 1.50 | 12 | 0 | XXX | 3Pnts | |||||||||||
| 0 | 188 | ARDA RAHMAN KAPLAN | EGSK | U18 | 0.00 | XXX | 0Pnts | |||||||||||||
| 0 | 318 | YUNUS EMRE MERCAN | GGSK | U18 | 0.00 | XXX | 0Pnts |
