Gulle Atma 5,000kg U18 Men ; Official result since 10:45
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 140 | ALI PEKER | IBBS | U18 | 16.79 | 1 | 15.14 | 15.23 | 16.29 | X | 16.79 | 16.11 | 14Pnts | ||
| 2 | 294 | TARIK OZER | BOBS | U18 | 15.84 | 2 | X | 14.47 | 14.05 | X | 15.84 | 14.78 | 13Pnts | ||
| 3 | 277 | LUTFU DEMIR | IFSK | U18 | 15.47 | 3 | X | X | 15.47 | 12Pnts | |||||
| 4 | 212 | MUHAMMET ALI KOF | TKSK | U18 | 12.40 | 4 | 11.97 | X | 12.26 | 12.27 | 12.40 | 11Pnts | |||
| 5 | 158 | AHMETCAN ERDOGMUS | KGSK | U18 | 12.22 | 5 | 12.14 | 12.04 | 12.22 | 11.61 | 12.18 | 12.05 | 10Pnts | ||
| 6 | 187 | ARDA KARACA | EGSK | U18 | 11.96 | 6 | 11.65 | 11.79 | 11.79 | 11.73 | X | 11.96 | 9Pnts | ||
| 7 | 248 | MAHSUM DOLAYNA | SIOS | U18 | 11.84 | 7 | 11.84 | X | 10.59 | 11.47 | 11.38 | 10.82 | 8Pnts | ||
| 8 | 300 | MURAT BERK TOPAL | BNBS | U18 | 11.39 | 8 | 11.23 | X | 11.39 | X | X | 10.49 | 7Pnts | ||
| 9 | 177 | MUSTAFA YILDIRIM | AYMS | U18 | 11.31 | 9 | 11.31 | 10.96 | 11.10 | 11.23 | 11.00 | 10.69 | 6Pnts | ||
| 10 | 325 | MUSTAFA YUNAK | SBBS | U18 | 11.22 | 10 | 10.27 | 10.78 | X | 11.22 | 10.71 | 10.85 | 5Pnts | ||
| 11 | 314 | MUHAMMET HANIFI ZENGIN | GGSK | U18 | 11.09 | 11 | 10.58 | 10.53 | 10.72 | 10.65 | 11.09 | 10.95 | 4Pnts | ||
| 12 | 264 | HIMMET BERKAY KOROGLU | DASK | U18 | 10.76 | 12 | 10.48 | 10.40 | 10.45 | 10.09 | 9.78 | 10.76 | 3Pnts | ||
| 13 | 235 | EREN ELASLAN | TAGS | U18 | 10.49 | 13 | X | X | 10.00 | X | X | 10.49 | 2Pnts | ||
| 14 | 218 | ALI OSMAN KOC | KBBS | U18 | 9.74 | 14 | X | 8.97 | 9.74 | X | 9.03 | 8.70 | 1Pnts |
