Cirit 600g U18 Women ; Official result since 10:45
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 125 | ARZU ATLI | BBBS | U18 | 45.56 | 1 | X | 45.56 | X | 44.32 | X | 42.82 | 10Pnts | ||
| 2 | 42 | DAMLA NUR ANAR | TAGS | U18 | 44.75 | 2 | X | 41.37 | X | 43.08 | 44.75 | X | 9Pnts | ||
| 3 | 119 | IREM BATU | GGSK | U18 | 35.00 | 3 | X | 30.19 | 35.00 | 32.31 | X | 30.70 | 8Pnts | ||
| 4 | 97 | MEDINE AMOCA | IFSK | U18 | 34.54 | 4 | 34.54 | 32.42 | 32.86 | 33.77 | X | 30.97 | 7Pnts | ||
| 5 | 8 | ILAYDA KURTULMUS | IBJK | U18 | 33.04 | 5 | 28.93 | 33.04 | 32.76 | 27.01 | X | 24.66 | 6Pnts | ||
| 6 | 83 | NAZIFE DEMIR | KMGS | U18 | 28.05 | 6 | X | X | 27.85 | X | 28.05 | X | 5Pnts | ||
| 7 | 111 | SUDENUR KESIM | SASK | U18 | 27.81 | 7 | 27.81 | X | X | X | X | X | 4Pnts | ||
| 8 | 35 | KADER SAGLAM | TKSK | U18 | 27.32 | 8 | 17.58 | 21.31 | 19.53 | 24.84 | 27.20 | 27.32 | 3Pnts | ||
| 9 | 21 | GULLU KOC | EOGS | U18 | 27.04 | 9 | 26.07 | 23.49 | 26.32 | 27.04 | 26.29 | X | 2Pnts | ||
| 10 | 57 | BUSE HOYRAZ | MASK | U18 | 15.05 | 10 | 15.05 | 13.71 | 14.74 | 14.20 | 14.20 | - | 1Pnts |
