Cekic Atma 6,250kg U20 Men ; Official result since 10:02
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 498 | MEHMET KAS | IFSK | U20 | 60.75 | 1 | 59.96 | X | 59.80 | 60.14 | 60.75 | 60.56 | 9Pnts | ||
| 2 | 479 | SEMIH GULES | IBBS | U20 | 45.76 | 2 | 42.14 | 42.41 | 42.02 | 44.61 | 45.76 | X | 8Pnts | ||
| 3 | 526 | YASIN CELIK | KBBS | U20 | 41.16 | 3 | 40.55 | X | X | 41.16 | X | X | 7Pnts | ||
| 4 | 1024 | AHMET SADIK ER | TAGS | U20 | 31.70 | 4 | X | 29.88 | 28.31 | 30.74 | 30.04 | 31.70 | 6Pnts | ||
| 5 | 534 | MUHAMMED MUSTAFA KURT | SIOS | U20 | 26.83 | 5 | X | 26.83 | 25.73 | 23.05 | 25.11 | 24.47 | 5Pnts | ||
| 6 | 552 | YASER OMER OZEN | DASK | U20 | 25.27 | 6 | X | 9.71 | 25.27 | X | X | X | 4Pnts | ||
| 7 | 510 | YUNUS EMRE GUNDOGDU | SBBS | U20 | 20.92 | 7 | X | X | 20.92 | X | X | 20.02 | 3Pnts | ||
| 8 | 556 | EREN AYHAN | KGSE | U20 | 20.24 | 8 | 17.46 | X | 15.89 | 20.24 | X | X | 2Pnts | ||
| 9 | 1014 | LEVENT AKDOGAN | KMGS | U20 | 20.10 | 9 | 19.18 | 18.62 | X | 20.10 | 19.77 | 16.81 | 1Pnts |
