10 lu Yarisma U20 E, Standings after :10 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
582 |
BATUHAN ARDA EROL |
ANK |
5530 |
11.78 | 695 |
6.52 | 702 |
10.84 | 536 |
1.74 | 577 |
54.08 | 636 |
16.05 | 727 |
27.27 | 411 |
2.70 | 286 |
35.56 | 378 |
4:56.18 | 582 |
2 |
607 |
OSMAN MERCIMEK |
AYD |
5173 |
12.13 | 626 |
5.84 | 552 |
10.13 | 493 |
1.68 | 528 |
55.94 | 562 |
16.27 | 703 |
24.73 | 362 |
4.20 | 673 |
33.32 | 346 |
5:45.10 | 328 |
3 |
579 |
KADIR DEMIRER |
ADY |
4710 |
11.71 | 709 |
6.59 | 718 |
10.66 | 525 |
0.00 | 0 |
55.85 | 565 |
16.17 | 714 |
21.16 | 294 |
3.00 | 357 |
40.74 | 453 |
5:35.07 | 375 |
4 |
581 |
BARCA DUSUNCELI |
ANK |
4693 |
12.41 | 573 |
4.93 | 369 |
10.00 | 486 |
1.65 | 504 |
55.02 | 598 |
17.91 | 533 |
24.75 | 362 |
2.40 | 220 |
37.88 | 411 |
4:47.05 | 637 |
5 |
746 |
YUSUF GULAC |
HTY |
3257 |
12.50 | 556 |
4.91 | 365 |
6.92 | 303 |
0.00 | 0 |
56.61 | 536 |
20.82 | 287 |
17.09 | 218 |
0.00 | 0 |
27.59 | 265 |
4:32.67 | 727 |
6 |
728 |
ASIM GULERYUZ |
HTY |
2998 |
13.12 | 448 |
5.09 | 400 |
7.52 | 338 |
0.00 | 0 |
57.62 | 498 |
21.64 | 231 |
18.89 | 251 |
0.00 | 0 |
21.30 | 179 |
4:44.33 | 653 |
7 |
735 |
HASAN EMRE KADIOGLU |
HTY |
2869 |
12.70 | 520 |
4.79 | 343 |
6.08 | 253 |
0.00 | 0 |
59.87 | 418 |
21.16 | 263 |
17.25 | 221 |
0.00 | 0 |
31.83 | 325 |
5:05.97 | 526 |
8 |
745 |
YUNUS EMRE YAVAS |
HTY |
2434 |
13.53 | 382 |
4.43 | 278 |
8.63 | 404 |
0.00 | 0 |
61.85 | 352 |
22.39 | 185 |
14.86 | 177 |
0.00 | 0 |
18.24 | 138 |
5:07.36 | 518 |
9 |
726 |
ABDULLAH FINDIK |
HTY |
2427 |
12.60 | 538 |
4.35 | 264 |
3.82 | 124 |
0.00 | 0 |
56.47 | 541 |
DNF | 0 |
12.27 | 131 |
0.00 | 0 |
20.61 | 170 |
4:43.48 | 659 |
10 |
738 |
MERT BICEN |
HTY |
2402 |
11.98 | 655 |
4.14 | 229 |
6.96 | 305 |
0.00 | 0 |
65.05 | 258 |
21.76 | 223 |
17.16 | 219 |
0.00 | 0 |
30.27 | 303 |
6:13.97 | 210 |
11 |
733 |
EYUPHAN OZTAS |
HTY |
2382 |
13.09 | 453 |
4.31 | 257 |
5.56 | 223 |
0.00 | 0 |
62.93 | 319 |
21.75 | 224 |
16.78 | 212 |
0.00 | 0 |
20.74 | 171 |
5:06.42 | 523 |
12 |
739 |
MIRAC ARTAR |
HTY |
1851 |
13.20 | 434 |
4.61 | 310 |
4.68 | 173 |
0.00 | 0 |
68.84 | 163 |
23.73 | 115 |
14.14 | 165 |
0.00 | 0 |
26.53 | 251 |
6:06.14 | 240 |