10 lu Yarisma Buy E, Standings after :10 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
843 |
YAVUZ SALKACI |
KRMN |
5997 |
11.37 | 780 |
6.43 | 682 |
10.05 | 489 |
1.95 | 758 |
52.61 | 698 |
17.22 | 602 |
27.83 | 422 |
3.80 | 562 |
44.66 | 510 |
5:11.83 | 494 |
2 |
681 |
ASIM GULERYUZ |
HTAY |
2977 |
12.86 | 492 |
5.30 | 441 |
6.54 | 280 |
0.00 | 0 |
57.21 | 513 |
21.33 | 252 |
18.28 | 240 |
0.00 | 0 |
20.92 | 174 |
4:55.74 | 585 |
3 |
691 |
YUSUF GULAC |
HTAY |
2955 |
12.46 | 563 |
4.87 | 358 |
6.11 | 255 |
0.00 | 0 |
55.89 | 564 |
22.02 | 207 |
14.43 | 170 |
0.00 | 0 |
20.16 | 163 |
4:40.78 | 675 |
4 |
824 |
ILKAY AYDEMIR |
IZMR |
2730 |
11.40 | 774 |
6.95 | 802 |
8.96 | 423 |
1.92 | 731 |
DNF | 0 |
DNS | 0 |
5 |
883 |
YUSUF PEHLEVAN |
KCLI |
2447 |
11.62 | 728 |
5.89 | 563 |
10.72 | 529 |
1.80 | 627 |
DNS | 0 |
6 |
680 |
ABDULLAH FINDIK |
HTAY |
2414 |
12.39 | 576 |
4.29 | 254 |
3.62 | 113 |
0.00 | 0 |
56.29 | 548 |
DNF | 0 |
13.20 | 148 |
0.00 | 0 |
14.67 | 91 |
4:39.38 | 684 |
7 |
685 |
HALIT SANCAK |
HTAY |
2365 |
13.20 | 434 |
3.74 | 165 |
6.76 | 293 |
0.00 | 0 |
60.66 | 391 |
23.22 | 140 |
15.38 | 187 |
0.00 | 0 |
16.42 | 114 |
4:46.34 | 641 |
8 |
882 |
YUNUS PEHLEVAN |
KCLI |
2088 |
11.50 | 753 |
6.62 | 725 |
12.06 | 610 |
0.00 | 0 |
DNS | 0 |