Uc adim Atlama Buy Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 597 | ASLI GONUL DEGERMENCI | TKSK | 11.20 -0.6 | 1 | 10.92 -0.8 | 11.20 -0.6 | 10.94 -1.5 | 11.05 0.3 | X | 10.78 -1.7 | 10Pnts | |||
| 2 | 521 | SEDEF CEVIK | IBBS | 10.89 -0.3 | 2 | 10.79 -2.4 | X | 10.89 -0.3 | X | X | X | 9Pnts | |||
| 3 | 589 | GULSE BEYZA USTA | SASK | 10.76 -0.7 | 3 | 10.63 -0.5 | 10.46 -2.4 | 10.44 -1.6 | X | 10.56 -1.5 | 10.76 -0.7 | 8Pnts | |||
| 4 | 556 | IREM DURAN | MASK | 10.35 0.4 | 4 | 10.12 -0.4 | 10.35 0.4 | 0.19 -1.1 | 10.12 -1.9 | 10.03 0.0 | 10.12 -1.5 | 7Pnts | |||
| 5 | 533 | SEVINC AYCIL | MAAS | 10.03 0.0 | 5 | X | 9.84 -1.0 | 10.03 0.0 | 9.58 -1.6 | 9.50 -1.7 | X | 6Pnts | |||
| 6 | 544 | NURSEDA PISTIL | MASK | 9.95 0.1 | 6 | 9.56 -1.7 | 9.47 -2.2 | X | 9.58 -1.2 | 9.95 0.1 | 9.58 -1.9 | 5Pnts | |||
| 7 | 566 | CEREN SIRET | KIBS | 9.54 -0.8 | 7 | X | X | 9.39 -0.7 | X | X | 9.54 -0.8 | 4Pnts | |||
| 8 | 617 | KUBRA IME | EGSK | 0.00 0.0 | X | X | X | 0Pnts | |||||||
| 9 | 629 | REYHAN KAYA | VGSK | 0.00 0.0 | X | - | - | 0Pnts | |||||||
| 10 | 920 | ALEYNA TASKIN | EBGS | 0.00 0.0 | 0Pnts |
