Disk Atma 1,000kg Buy Women ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 615 | HANDENUR GULER | EGSK | 43.49 | 1 | 42.42 | 43.19 | 43.39 | 43.49 | - | - | 10Pnts | |||
| 2 | 562 | YAREN MARAL YILMAZ | MASK | 38.75 | 2 | X | 35.33 | 38.75 | 38.33 | X | X | 9Pnts | |||
| 3 | 517 | MENEKSE NUR FIRAT | IBBS | 38.00 | 3 | 34.35 | X | 33.94 | X | X | 38.00 | 8Pnts | |||
| 4 | 528 | GUNSELI ERSOY | MAAS | 33.42 | 4 | 33.21 | 33.42 | 33.14 | X | X | X | 7Pnts | |||
| 5 | 581 | SEYDANUR ARSLAN | KIBS | 30.76 | 5 | 11.93 | 30.13 | 8.72 | X | X | 30.76 | 6Pnts | |||
| 6 | 601 | CEREN KUCUKOSMAN | TKSK | 30.22 | 6 | X | X | 30.16 | 30.22 | X | X | 5Pnts | |||
| 7 | 919 | ESRA GUNDOGMUS | EBGS | 27.84 | 7 | 26.39 | X | 25.03 | 27.78 | 27.84 | 27.43 | 4Pnts | |||
| 9 | 588 | GAMZE ANDIC | SASK | 24.05 | 8 | X | 22.20 | 22.22 | 24.05 | 22.10 | X | 3Pnts | |||
| 8 | 543 | MINE KAHRAMAN | SBBS | 22.49 | 9 | 22.49 | X | 19.18 | X | 20.88 | 20.19 | 2Pnts | |||
| 10 | 624 | HAZAL RANA YENI | VGSK | 0.00 | X | X | X | 0Pnts |
