Uzun Atlama Buy Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 817 | RAMAZAN SENKAL | MASK | 6.57 -1.2 | 1 | 6.16 -1.0 | 6.57 -1.2 | 6.45 0.2 | 4.85 -1.2 | - | - | 15Pnts | |||
| 3 | 707 | RAMAZAN CAN | SAGS | 6.26 1.3 | 2 | 6.07 -2.2 | 6.26 1.3 | 6.09 -1.9 | - | 6.19 -0.7 | - | 14Pnts | |||
| 2 | 757 | ALI SARI | TAGS | 6.26 -1.1 | 3 | 6.08 -0.5 | 6.26 -1.1 | 5.86 -0.3 | 6.13 -0.8 | - | 6.01 -2.0 | 13Pnts | |||
| 4 | 536 | ABDULSAMET ARIKAN | EBGS | 6.20 1.7 | 4 | 6.17 -1.3 | 6.16 -0.6 | 5.89 0.0 | 4.27 -0.8 | 5.90 -1.1 | 6.20 1.7 | 12Pnts | |||
| 5 | 666 | BERKANT YAMAN | SBBS | 6.14 -0.8 | 5 | 6.14 -0.8 | 6.07 -1.5 | X | X | X | X | 11Pnts | |||
| 6 | 804 | YUSUF UZUN | KBBS | 6.03 -2.0 | 6 | X | 5.87 -0.6 | X | X | 6.03 -2.0 | 5.99 -0.6 | 10Pnts | |||
| 7 | 831 | SAMET KURSAT KAYA | GGSK | 5.97 -0.2 | 7 | 5.70 -0.8 | 5.97 -0.2 | 5.70 0.4 | 5.71 -1.1 | 5.77 -0.9 | 5.65 -2.0 | 9Pnts | |||
| 8 | 722 | MUSTAFA OZ | AJGS | 5.93 0.3 | 8 | 5.87 -0.2 | 5.86 -1.0 | 5.93 0.3 | 5.85 -1.0 | 5.92 0.0 | 5.92 -1.3 | 8Pnts | |||
| 9 | 844 | MEHMET HAMZA KURTOGLU | SIOS | 5.89 -1.4 | 9 | X | 5.87 -0.8 | X | X | X | 5.89 -1.4 | 7Pnts | |||
| 10 | 750 | HUSEYIN COSKUNER | DBBS | 5.69 -0.2 | 10 | 5.69 -0.2 | 5.47 -1.2 | 5.45 -1.3 | 5.28 0.2 | 5.59 -1.7 | 5.40 -2.0 | 6Pnts | |||
| 11 | 655 | MEHMET CELIK | MYSK | 5.67 -0.5 | 11 | 5.26 -1.4 | X | 5.67 -0.5 | X | X | X | 5Pnts | |||
| 12 | 776 | ERAY KOROGLU | TKSK | 5.30 -0.2 | 12 | X | X | 5.04 -0.6 | 5.30 -0.2 | X | - | 4Pnts | |||
| 13 | 732 | ALI NAYIL EKER | VGSK | 5.08 0.5 | 13 | 4.66 -0.2 | X | 5.08 0.5 | X | 4.86 -0.2 | X | 3Pnts | |||
| 14 | 833 | ALI EROGLU | EBBS | 4.93 -0.1 | 14 | 4.93 -0.1 | - | - | 2Pnts | ||||||
| 15 | 639 | MERT AKTAS | AGUS | 4.40 -1.4 | 15 | 4.25 -0.2 | 4.39 -0.9 | 4.40 -1.4 | 4.20 -0.6 | - | 1Pnts |
