4 x 100 metre Buy Men, Heat:1 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 2 | 756 | DBBS | DBBS | 45.33 | 12Pnts | |||
| 2 | 3 | 828 | GGSK | GGSK | 46.05 | 11Pnts | |||
| 3 | 5 | 849 | SISK | SISK | 46.44 | 9Pnts | |||
| 4 | 7 | 799 | KBBS | KBBS | 46.64 | 7Pnts | |||
| 5 | 6 | 660 | EBGS | EBGS | 47.23 | 5Pnts | |||
| 6 | 4 | 837 | EBBS | EBBS | 49.17 | 2Pnts | |||
| 7 | 8 | 731 | VGSK | VGSK | 55.06 | 1Pnts |
