Uc adim Atlama Buy Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 756 | UGURAL UGURSAL | DBBS | 14.32 -1.8 | 1 | X | 14.32 -1.8 | X | 14.23 -1.1 | 13.95 -1.1 | X | 15Pnts | |||
| 2 | 695 | FATIH ARSLANPINAR | KBBS | 13.92 -0.3 | 2 | 13.76 -0.4 | 13.92 -0.3 | 13.77 0.0 | X | X | X | 14Pnts | |||
| 3 | 706 | NUHCAN ALEMDAR | SAGS | 13.51 -0.6 | 3 | 12.52 -0.8 | 13.21 -1.7 | 13.02 -0.5 | 12.71 -1.2 | 13.18 -0.6 | 13.51 -0.6 | 13Pnts | |||
| 4 | 831 | SAMET KURSAT KAYA | GGSK | 13.26 -0.9 | 4 | 13.11 -0.3 | 13.15 -0.9 | 12.94 -0.8 | 13.26 -0.9 | 12.74 -1.3 | 12.88 -1.6 | 12Pnts | |||
| 5 | 817 | RAMAZAN SENKAL | MASK | 13.19 -0.1 | 5 | X | 12.55 -0.1 | 13.19 -0.1 | - | 11Pnts | |||||
| 6 | 766 | OMER BAKIR | TAGS | 12.95 -0.1 | 6 | 12.54 -0.1 | 12.84 -0.1 | 12.95 -0.1 | 12.45 -0.1 | 12.74 -0.1 | 12.61 -0.1 | 10Pnts | |||
| 7 | 898 | MEHMET MESUT EYERTAS | EBGS | 12.91 -0.7 | 7 | 12.14 -0.7 | 12.59 -0.8 | 12.91 -0.8 | 12.91 -0.7 | 12.54 -0.7 | 12.65 -0.6 | 9Pnts | |||
| 8 | 722 | MUSTAFA OZ | AJGS | 12.65 -0.1 | 8 | 11.41 -0.1 | 12.65 -0.1 | 12.54 -0.1 | 12.50 -0.1 | 12.38 -0.1 | 12.50 -0.1 | 8Pnts | |||
| 9 | 777 | GOKDENIZ IHTIYAR | TKSK | 12.48 -0.5 | 9 | 11.79 -0.1 | 12.39 -0.1 | 12.48 -0.5 | X | 12.09 -0.6 | 12.26 -0.1 | 7Pnts | |||
| 10 | 844 | MEHMET HAMZA KURTOGLU | SIOS | 11.96 -1.3 | 10 | 11.83 -2.0 | X | X | X | X | 11.96 -1.3 | 6Pnts | |||
| 11 | 668 | ENFAL KANTARCI | SBBS | 11.76 -0.2 | 11 | 11.76 -0.2 | 11.58 -0.9 | X | X | 11.35 -0.2 | X | 5Pnts | |||
| 12 | 655 | MEHMET CELIK | MYSK | 11.75 -0.6 | 12 | X | 11.75 -0.6 | 11.56 -0.2 | 11.57 -0.7 | X | 11.26 -0.1 | 4Pnts | |||
| 13 | 634 | ALPER UNUVAR | AGUS | 11.60 -0.2 | 13 | 11.05 -0.5 | 11.51 -0.1 | 11.59 -0.2 | 11.32 -0.2 | 11.60 -0.2 | 11.17 0.3 | 3Pnts | |||
| 14 | 732 | ALI NAYIL EKER | VGSK | 0.00 0.0 | X | X | X | X | - | 0Pnts | |||||
| 15 | 834 | ALPEREN AKTAS | EBBS | 0.00 0.0 | X | X | X | X | X | X | 0Pnts |
