Sirikla Atlama Buy Men ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 3m00 | 3m20 | 3m40 | 3m60 | 3m80 | 4m00 | 4m10 | 4m20 | 4m30 | Info | Video |
| 0 | 717 | HUSEYIN ORUC | AJGS | 4.20 | 1 | 0 | 0 | - | XX0 | X00 | XXXX | 15Pnts | ||||||
| 0 | 652 | ISHAK TOK | MYSK | 4.20 | 2 | X0 | 0 | X0 | X0X | XXXX | 14Pnts | |||||||
| 0 | 646 | MEHMET FIRAT GUR | MASK | 3.80 | 3 | 0 | 0 | XXr | 13Pnts | |||||||||
| 0 | 840 | MUSTAFA BUYRUK | EBBS | 3.60 | 4 | 0 | - | X0 | X0 | XXX | 12Pnts | |||||||
| 0 | 707 | RAMAZAN CAN | SAGS | 3.40 | 5 | 0 | - | 0 | XXX | 11Pnts | ||||||||
| 0 | 767 | SULEYMAN ULUTAS | TAGS | 3.40 | 5 | 0 | XXX | 10Pnts | ||||||||||
| 0 | 784 | METEHAN BIR | TKSK | 3.20 | 7 | 0 | X0 | XXX | 9Pnts | |||||||||
| 0 | 662 | UMUT EMRE OZDEMIR | EBGS | 3.20 | 8 | XX0 | XX0 | XXX | 8Pnts | |||||||||
| 0 | 802 | SERDAR DEMIRCI | KBBS | 0.00 | XXX | 0Pnts | ||||||||||||
| 0 | 750 | HUSEYIN COSKUNER | DBBS | 0.00 | XXX | 0Pnts | ||||||||||||
| 0 | 639 | MERT AKTAS | AGUS | 0.00 | XXX | 0Pnts | ||||||||||||
| 0 | 691 | YUSUF TETIK | SIOS | 0.00 | XXX | 0Pnts | ||||||||||||
| 0 | 824 | BENGIALP TUZCUOGULLARI | GGSK | 0.00 | XXX | 0Pnts |
