Triple Jump Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 155 | ESRA YILMAZ | FBSK | 13.10 -0.3 | 1 | 12.80 -0.2 | 13.10 -0.3 | X | - | 8Pnts | |||
| 2 | 124 | TUGBA DANISMAZ | IESK | 11.65 -0.4 | 2 | X | X | 11.60 -0.5 | 11.65 -0.4 | 7Pnts | |||
| 3 | 136 | MELEK ZUBEYDE SAHINOGLU | BBBS | 11.36 -1.0 | 3 | X | X | 11.35 0.4 | 11.36 -1.0 | 6Pnts | |||
| 4 | 178 | HAYRIYENUR ARI | ABBA | 10.86 -0.1 | 4 | 10.86 -0.1 | X | X | 10.67 -0.7 | 5Pnts | |||
| 5 | 9 | HATICE GURCAY | BJK | 10.79 0.1 | 5 | X | 10.64 -0.3 | 10.79 0.1 | X | 4Pnts | |||
| 6 | 72 | MELDA SILAHLI | UBSK | 9.84 0.1 | 6 | 9.84 0.1 | X | X | X | 3Pnts | |||
| 7 | 27 | DERYANUR KIRAC | TAGS | 9.62 -0.8 | 7 | 9.40 -0.3 | X | 9.38 0.0 | 9.62 -0.8 | 2Pnts |






