Triple Jump Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 297 | BATUHAN CAKIR | FBSK | 14.79 0.4 | 1 | X | 14.17 -0.6 | 14.79 0.4 | - | 8Pnts | |||
| 2 | 261 | DAVUT KARGI | IESK | 14.52 0.3 | 2 | 14.24 0.3 | 11.90 0.1 | 14.43 0.3 | 14.52 0.3 | 7Pnts | |||
| 3 | 233 | ONUR CAPAROGLU | IBBS | 13.77 1.4 | 3 | X | X | 13.42 0.2 | 13.77 1.4 | 6Pnts | |||
| 4 | 198 | MEHMET MURAT MUTLU | GSSK | 13.19 -0.8 | 4 | 13.19 -0.8 | X | - | - | 5Pnts | |||
| 5 | 241 | ABDULKADIR KACAR | UBSK | 13.16 0.5 | 5 | X | 13.16 0.5 | X | 12.56 1.4 | 4Pnts | |||
| 6 | 211 | FATIH ARSLANPINAR | KDSK | 12.73 -0.9 | 6 | 12.52 -0.2 | X | 12.50 1.7 | 3Pnts | ||||
| 7 | 285 | EMRE CETINKAYA | KBKS | 12.31 1.0 | 7 | 12.21 -0.9 | 12.31 1.0 | - | 2Pnts |






