Long Jump Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 165 | NEFISE KARATAY | FBSK | 5.68 1.8 | 1 | 5.55 2.7 | 5.68 1.8 | X | 5.48 1.9 | 8Pnts | |||
| 2 | 135 | IREM USTA | BBBS | 5.43 1.8 | 2 | X | 5.43 1.8 | X | X | 7Pnts | |||
| 3 | 178 | HAYRIYENUR ARI | ABBA | 5.29 0.2 | 3 | 5.19 1.1 | X | 5.29 0.2 | 5.09 -0.3 | 6Pnts | |||
| 4 | 124 | TUGBA DANISMAZ | IESK | 5.26 1.3 | 4 | X | 5.26 1.3 | 5.19 1.5 | 5.08 0.2 | 5Pnts | |||
| 5 | 72 | MELDA SILAHLI | UBSK | 4.81 1.2 | 5 | 4.81 1.2 | 4.47 2.0 | 4.74 1.6 | 4.60 0.8 | 4Pnts | |||
| 6 | 4 | DOGANUR YILMAZ | BJK | 4.55 2.0 | 6 | 4.35 2.8 | 4.48 2.4 | X | 4.55 2.0 | 3Pnts | |||
| 7 | 39 | NERGIS FAIK | TAGS | 3.66 1.4 | 7 | 3.39 1.5 | 2.86 2.1 | 3.41 0.9 | 3.66 1.4 | 2Pnts |






