Javelin 800g Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 1 | 309 | TOYGAR ISMET PEKBAK | FBSK | 64.74 | 1 | 64.74 | 59.43 | 64.05 | X | 8Pnts | |||
| 2 | 242 | AHMET TOYRAN | UBSK | 55.59 | 2 | X | X | 55.59 | X | 7Pnts | |||
| 3 | 262 | EMIR HAN EKINCI | IESK | 53.42 | 3 | 53.38 | 52.93 | 51.67 | 53.42 | 6Pnts | |||
| 4 | 231 | MEHMET YESILYURT | IBBS | 52.26 | 4 | 52.26 | 51.59 | 51.88 | 50.84 | 5Pnts | |||
| 5 | 283 | DOGAN CIFCI | KBKS | 49.61 | 5 | 49.61 | 49.25 | X | 4Pnts | ||||
| 6 | 208 | EMIR CETINKAYA | KDSK | 46.76 | 6 | X | 45.52 | 43.77 | 46.76 | 3Pnts | |||
| 7 | 192 | EMIRCAN DANISMAN | GSSK | 45.63 | 7 | 39.05 | 40.57 | 45.63 | 40.21 | 2Pnts |






