7 li Yarisma U20 E, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
60 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
60H |
Pnts |
PV |
Pnts |
1000 |
Pnts |
1 |
824 |
MUHAMMED IRAN |
ADNA |
4314 |
7.56 | 694 |
6.14 | 617 |
11.44 | 572 |
1.65 | 504 |
8.59 | 839 |
3.20 | 406 |
2:58.19 | 682 |
2 |
549 |
BATUHAN ARDA EROL |
ANKR |
4298 |
7.45 | 729 |
6.56 | 711 |
10.48 | 515 |
1.71 | 552 |
9.32 | 677 |
3.10 | 381 |
2:53.18 | 733 |
3 |
303 |
DAVUT GUREL |
TKAT |
4080 |
7.50 | 713 |
6.47 | 691 |
9.44 | 452 |
1.77 | 602 |
8.76 | 800 |
2.90 | 333 |
3:19.11 | 489 |
4 |
77 |
UMUT EMRE OZDEMIR |
ESKS |
3778 |
7.52 | 706 |
6.06 | 600 |
8.48 | 395 |
1.71 | 552 |
9.87 | 566 |
3.20 | 406 |
3:11.82 | 553 |
5 |
81 |
BENGIALP TUZCUOGULLARI |
GZNT |
3763 |
7.51 | 710 |
5.86 | 556 |
11.72 | 589 |
1.59 | 457 |
9.39 | 662 |
2.90 | 333 |
3:23.08 | 456 |
6 |
544 |
BARCA DUSUNCELI |
ANKR |
3647 |
7.81 | 616 |
5.28 | 437 |
10.72 | 529 |
1.59 | 457 |
9.85 | 570 |
2.70 | 286 |
2:51.31 | 752 |
7 |
58 |
KADIR FURKAN SIVRIOGLU |
CNKK |
3476 |
8.05 | 545 |
5.97 | 580 |
8.20 | 378 |
1.74 | 577 |
9.04 | 737 |
0.00 | 0 |
3:00.52 | 659 |
8 |
60 |
MUSTAFA ANIL KORKMAZ |
CNKK |
1878 |
7.43 | 736 |
6.23 | 637 |
10.33 | 505 |
0.00 | 0 |
DNS | 0 |
0.00 | 0 |
DNS | 0 |