5 li Yarisma U20 K, Standings after :5 events
Rank |
ID |
Name |
Team |
Total |
60H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
LJ |
Pnts |
800 |
Pnts |
1 |
663 |
HAYRIYE NUR ARI |
BLCK |
3320 |
9.11 | 887 |
1.59 | 724 |
8.37 | 423 |
5.51 | 703 |
2:39.16 | 583 |
2 |
635 |
ALEYNA KARACA |
BLKS |
3283 |
9.46 | 816 |
1.68 | 830 |
8.83 | 453 |
5.15 | 601 |
2:39.12 | 583 |
3 |
164 |
SIYABE EþCENUR TURKAY |
ISTN |
2934 |
9.56 | 796 |
1.50 | 621 |
8.72 | 446 |
4.70 | 479 |
2:38.33 | 592 |
4 |
78 |
ZEYNEP CAYLAK |
ESKS |
2291 |
10.25 | 666 |
1.50 | 621 |
10.31 | 550 |
4.60 | 454 |
DNF | 0 |
5 |
639 |
RABIA BEREN OZGU |
BLKS |
1943 |
11.09 | 522 |
1.47 | 588 |
6.15 | 281 |
4.34 | 388 |
3:25.55 | 164 |
6 |
301 |
BILGENUR ERTAS |
ANKR |
1845 |
12.42 | 327 |
1.47 | 588 |
8.16 | 410 |
4.42 | 408 |
3:34.52 | 112 |
|
263 |
MERVE KURTOGLU |
SKRY |
0 |
DNS | 0 |
DNS | 0 |