5 li Yarisma U20 K, Standings after :5 events

Rank ID Name Team Total 60H Pnts HJ Pnts SP Pnts LJ Pnts 800 Pnts
1 663 HAYRIYE NUR ARI BLCK 3320 9.11887 1.59724 8.37423 5.51703 2:39.16583
2 635 ALEYNA KARACA BLKS 3283 9.46816 1.68830 8.83453 5.15601 2:39.12583
3 164 SIYABE EþCENUR TURKAY ISTN 2934 9.56796 1.50621 8.72446 4.70479 2:38.33592
4 78 ZEYNEP CAYLAK ESKS 2291 10.25666 1.50621 10.31550 4.60454 DNF0
5 639 RABIA BEREN OZGU BLKS 1943 11.09522 1.47588 6.15281 4.34388 3:25.55164
6 301 BILGENUR ERTAS ANKR 1845 12.42327 1.47588 8.16410 4.42408 3:34.52112
263 MERVE KURTOGLU SKRY 0 DNS0 DNS0