1500 metre U20 E ; Official result since 15:52

Rank Lane ID Name PB Team Cat Result Info Video
0 1 794 HAKAN BUGANLI KARS U20 3:56.71
0 2 202 AZAD KARASU BRSA U20 4:00.54
0 3 327 ENBIYA YAZICI ERZR U20 4:00.91
0 4 686 TAMER SAKAR ISTN U20 4:00.94
0 5 43 BATUHAN ESER ANKR U20 4:01.33
0 6 391 ERKAN KAPLAN GZNT U20 4:04.01
0 7 340 MUHAMMET CAN CATAL ERZR U20 4:04.08
0 8 800 BURAK AGCA KYSR Buy 4:04.29
0 9 172 NIHAT BIRGIN BNGL U20 4:04.40
0 10 413 MUSTAFA BAKIR GZNT U20 4:04.53
0 11 1117 HALIL TEKIN SNLR U20 4:04.85
0 12 168 HALIT CAKAR BNGL U20 4:05.13
0 13 442 MUHAMMED ALI CICEK HTAY U20 4:07.53
0 14 708 YUSUF DOGANGUN ISTN U20 4:07.73
0 15 46 BERK TEKELI ANKR U20 4:10.36
0 16 1101 MEHMET CAMCI SVAS U20 4:10.64
0 17 439 EMRE KARA HTAY U20 4:10.92
0 18 932 SERHAT DAMAR MRDN U20 41:01.01
0 19 896 ALI RIZA ERSOY KTHY U20 4:11.04
0 20 39 BARAN ERGUVEN ANKR U20 4:11.32
0 21 1186 TURAN AKKOYUN VAN U20 4:11.36
0 22 1124 MERVAN HAYKIR SRNK U20 4:11.63
0 23 52 DIYAR ERGUVEN ANKR U20 4:11.94
0 24 50 BUGRA GUVEN ANKR U20 4:12.39
0 25 281 SAVAS DAYAN DNZL U20 4:12.46
0 26 832 MEHMET EMIN TUFEKCIOGLU KRKK U20 4:12.63
0 27 511 ALIHAN YILGIN ISTN U20 4:13.22
0 28 384 BILAL BAYRAMOGLU GZNT U20 4:13.26
0 29 661 OMER FARUK UGURLU ISTN U20 4:13.67
0 30 72 HUSEYIN OZEN ANKR U20 4:13.68
0 31 1128 YUNUS KARAASLAN SRNK U20 4:13.70
0 32 246 MERT KUDA BRSA U20 4:14.13
0 33 170 MUHAMMED CINTAY BNGL U20 4:14.65
0 34 323 CEBRAIL ESER ERZR U20 4:14.83
0 35 284 ABDULKADIR SEVIM DYRB U20 4:15.58
0 36 345 SELAHATTIN YUZEN ERZR U20 4:16.36
0 37 175 SIYAR CELIKEL BNGL U20 4:16.54
0 38 626 MEHMET VEFA AYDEMIR ISTN U20 4:17.67
0 39 378 ALI HUSEYIN BADEM GZNT U20 4:18.51
0 40 132 CUMA OZCAN AYDN U20 4:18.75
0 41 1115 ABDULKERIM TURUS SNLR U20 4:18.78
0 42 519 AYETULLAH BAZ ISTN U20 4:19.32
0 43 166 AHMET DIKDIREN BNGL U20 4:20.22
0 44 778 BERKCAN DEMIRTAS KRBK U20 4:20.28
0 45 173 RECEP KENBER BNGL U20 4:20.81
0 46 1077 KEREM KAYA SIRT U20 4:21.26
0 47 820 MUHAMMET KOROGLU KYSR U20 4:21.32
0 48 573 ENES YILGIN ISTN U20 4:21.64
0 49 410 MURAT CELIKTEN GZNT U20 4:22.08
0 50 422 SEDAT BOZKURT GZNT U20 4:22.17
51 1078 MALIK ILBAS SIRT U20 ...
52 441 MEHMET NUR HTAY U20 ...
53 34 YUNUS YALCIN AGRI U20 ...
54 174 SEDAT ACAN BNGL U20 ...
55 1020 SEYITHAN YUKSEL NIGD U20 ...
56 889 MUHAMMED YASAR DIRIK KNYA U20 ...
57 909 MURAT KOSE KTHY U20 ...
58 1103 MUHAMMED MUSTAFA SVAS U20 ...
59 822 OMER GURKAN KYSR U20 ...
60 18 HAMIT OKTEN ADNA U20 ...
61 1019 MEHMET SEFA TIKIR NIGD U20 ...
62 713 AHMET KILIC IZMR U20 ...
63 692 UMUT KOCAK ISTN U20 ...
64 566 EMIN BERKE MURATHAN ISTN U20 ...
65 42 BATUHAN DIKMEN ANKR U20 ...
66 164 ABDULMECIT ACAN BNGL U20 ...
67 1089 SUHEYL DUNDAR SIRT U20 ...
68 241 ISMAIL OZKAN BRSA U20 ...
69 1092 UMUT CALAPKULU SIRT U20 ...
70 421 SALMAN ADIMAN GZNT U20 ...
71 290 MUHAMMED ALI YAKUT DYRB U20 ...
72 436 BERAT KARA HTAY U20 ...
73 366 RAMAZAN GULMEZ ESKS U20 ...
74 45 BERK NOYAN ANKR U20 ...
75 1099 EMRULLAH CAM SVAS U20 ...
76 502 ABDULKADIR ADIN ISTN U20 ...
77 427 TAYFUN GONULTAS GZNT U20 ...
78 620 ISA BOLUM ISTN U20 ...
79 1105 OGUZHAN DILER SVAS U20 ...
80 570 EMRE AKCA ISTN U20 ...
81 165 ADEM CAHAN BNGL U20 ...
82 872 MUSTAFA DURMUS KCLI U20 ...
83 504 AHMET EMIN YASIN ISTN U20 ...
84 1023 ASLIHAN SEKI OSMN U20 ...
85 368 SAMET OZDEMIR ESKS U20 ...
86 612 HUSEYIN ARDA OZER ISTN U20 DNF
87 576 EREN ADANUR ISTN U20 DNF
88 569 EMIRHAN ASLANDAS ISTN U20 DNF
89 616 ILHAMETTIN KAPLAN ISTN U20 DNF
90 602 HAMZA KAPLAN ISTN U20 DNF
91 638 METIN KUSKURDAN ISTN U20 DNF
92 350 YUSUF ISLAM ACAR ERZR U20 DNF
93 339 MEVLUT KILIC ERZR U20 DIS DQTR17.3.1