Uzun Atlama Buy E Grub A ; Official result since 10:02
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 9 | 356 | ALPER KULAKSIZ | IST | Buy | 7.11 | 1 | 7.05 | 7.11 | 7.11 | X | X | X | ||
| 6 | 354 | ALI OSMAN KARAARSLAN | IST | Buy | 6.50 | 2 | 6.44 | 6.44 | 6.50 | 6.33 | 6.50 | 6.40 | ||
| 8 | 452 | VOLKAN ERDOGAN | IST | Buy | 6.26 | 3 | 5.60 | 5.82 | 6.12 | 6.26 | X | X | ||
| 2 | 447 | SEVKI KERIM MAMATI | IST | Buy | 6.10 | 4 | 6.08 | 5.85 | 6.10 | 5.75 | X | 5.77 | ||
| 7 | 1257 | MERT ALI CIRPAR | SKR | Buy | 5.91 | 5 | 5.46 | X | 5.91 | 5.72 | 5.74 | 5.66 | ||
| 1 | 414 | ISMET FATIH DALKILIC | IST | Buy | 5.29 | 6 | X | 5.15 | 5.29 | X | X | X | ||
| 3 | 435 | RAMAZAN YUCAL | IST | Buy | DNS | DNS | ||||||||
| 4 | 450 | UMUT ALTINOK | IST | Buy | DNS | DNS | ||||||||
| 5 | 370 | DENIZ EKSIN | IST | Buy | DNS | DNS |
