Pole Vault Sen Men ; Official result since 13:14
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 4m70 | 4m80 | 4m90 | 5m00 | 5m10 | 5m20 | 5m30 | 5m40 | 5m50 | 5m60 | 5m80 | Info | Video |
| 0 | 205 | ERSU SASMA | TUR | Sen | 5.60 | 1 | 0 | 0 | X0 | 0 | XXX | |||||||||
| 0 | 228 | VLADYSLAV MALYKHIN | UKR | Sen | 5.50 | 2 | 0 | 0 | X0 | 0 | XXX | |||||||||
| 0 | 227 | IVAN YEROMIN | UKR | Sen | 5.40 | 3 | 0 | - | 0 | 0 | XXX | |||||||||
| 0 | 134 | IVAN HORVAT | CRO | Sen | 5.40 | 4 | 0 | -0 | XX0 | XXX | ||||||||||
| 0 | 179 | ROBERT RENNER | SLO | Sen | 5.30 | 5 | X0 | - | X0 | XXX | ||||||||||
| 0 | 206 | ILKAY AYDEMIR | TUR | Sen | 5.00 | 6 | 0 | - | XXX | |||||||||||
| 0 | 122 | EVGENI ENEV | BUL | Sen | 5.00 | 7 | 0 | - | XX0 | XXX | ||||||||||
| 0 | 164 | RAZVAN DELIU ANDREI | ROU | Sen | 4.90 | 8 | 0 | - | 0 | XXX | ||||||||||
| 0 | 121 | ALEKS LYBENOV | BUL | Sen | 0.00 | - | XXX |
