7 li Yarisma U20 E, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
60 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
60H |
Pnts |
PV |
Pnts |
1000 |
Pnts |
1 |
1174 |
BATUHAN ARDA EROL |
ANK |
4631 |
7.25 | 796 |
6.66 | 734 |
11.08 | 551 |
1.74 | 577 |
8.50 | 860 |
3.20 | 406 |
2:55.73 | 707 |
2 |
1200 |
BARTU AYDOGAN |
BRS |
4367 |
7.30 | 779 |
6.48 | 693 |
8.72 | 409 |
1.98 | 785 |
8.92 | 764 |
2.70 | 286 |
3:01.34 | 651 |
3 |
998 |
MUHAMMED IRAN |
ADN |
4284 |
7.54 | 700 |
6.37 | 668 |
11.29 | 563 |
1.56 | 434 |
8.78 | 795 |
3.20 | 406 |
2:54.57 | 718 |
4 |
1212 |
BENGIALP TUZCUOGULLARI |
GZN |
3913 |
7.59 | 684 |
5.51 | 483 |
11.90 | 600 |
1.56 | 434 |
9.17 | 709 |
3.10 | 381 |
3:04.33 | 622 |
5 |
1208 |
UMUT EMRE OZDEMIR |
ESK |
3870 |
7.67 | 659 |
5.87 | 559 |
8.14 | 375 |
1.71 | 552 |
9.62 | 615 |
3.50 | 482 |
3:03.77 | 628 |
6 |
1262 |
DOGUKAN KOROGLU |
TRB |
3741 |
7.71 | 646 |
5.90 | 565 |
8.40 | 390 |
1.74 | 577 |
9.98 | 545 |
3.90 | 590 |
3:26.53 | 428 |
7 |
999 |
BARCA DUSUNCELI |
ANK |
3737 |
7.76 | 631 |
5.52 | 485 |
10.22 | 499 |
1.65 | 504 |
9.71 | 597 |
2.80 | 309 |
2:55.17 | 712 |
8 |
1205 |
KADIR FURKAN SIVRIOGLU |
CNK |
3634 |
7.98 | 565 |
6.32 | 657 |
8.25 | 381 |
1.77 | 602 |
9.09 | 726 |
0.00 | 0 |
2:56.14 | 703 |
9 |
1206 |
AYTUG EMIR KABUL |
ERZ |
2868 |
7.21 | 809 |
5.92 | 569 |
9.01 | 426 |
1.59 | 457 |
9.66 | 607 |
DNS | 0 |
DNS | 0 |