7 li Yarisma Buy E, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
60 |
Pnts |
Heptathlon |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
60H |
Pnts |
1000 |
Pnts |
5 |
1217 |
KARRAR NADHEEF |
IRQ |
381 |
7.49 | 716 |
44:11.00 | 4411 |
6.13 | 615 |
11.82 | 595 |
1.74 | 577 |
8.84 | 781 |
2:51.90 | 746 |
1 |
1256 |
ILKAY AYDEMIR |
IZM |
972 |
7.08 | 854 |
53:73.00 | 5373 |
7.12 | 842 |
10.20 | 498 |
1.95 | 758 |
8.37 | 891 |
3:11.33 | 558 |
3 |
1213 |
ABD ALSAJJAD SAADON |
IRQ |
702 |
7.45 | 729 |
53:08.00 | 5308 |
6.79 | 764 |
12.25 | 622 |
1.92 | 731 |
8.53 | 853 |
2:36.97 | 907 |
|
1257 |
YAVUZ SALKACI |
KRM |
0 |
7.18 | 819 |
28:88.00 | 2888 |
6.79 | 764 |
10.79 | 533 |
0.00 | 0 |
8.88 | 772 |
DNS | 0 |
2 |
1263 |
OMER FARUK CANAKCI |
TRB |
849 |
7.30 | 779 |
50:13.00 | 5013 |
6.67 | 736 |
10.00 | 486 |
1.89 | 705 |
8.74 | 804 |
3:01.05 | 654 |
4 |
1207 |
ABDULSAMET ARIKAN |
ESK |
509 |
7.45 | 729 |
43:64.00 | 4364 |
6.41 | 677 |
8.80 | 414 |
1.95 | 758 |
9.34 | 673 |
3:06.33 | 604 |
|
1253 |
SEVKI KERIM MAMATI |
IST |
0 |
7.32 | 772 |
23:23.00 | 2323 |
6.22 | 635 |
8.77 | 412 |
1.65 | 504 |
DNF | 0 |
DNS | 0 |
|
1254 |
TIMUR SENGUL |
IST |
0 |
7.48 | 719 |
7:19.00 | 719 |
0.00 | 0 |
0.00 | 0 |
DNS | 0 |
DNS | 0 |
DNS | 0 |