5 li Yarisma U20 K, Standings after :5 events
Rank |
ID |
Name |
Team |
Total |
60H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
LJ |
Pnts |
800 |
Pnts |
1 |
1199 |
HAYRIYE NUR ARI |
BLC |
3271 |
9.07 | 895 |
1.56 | 689 |
8.28 | 417 |
5.37 | 663 |
2:37.08 | 607 |
2 |
1198 |
ALEYNA KARACA |
BLK |
3168 |
10.11 | 692 |
1.65 | 795 |
8.40 | 425 |
5.31 | 645 |
2:36.72 | 611 |
3 |
1209 |
ZEYNEP CAYLAK |
ESK |
2971 |
9.73 | 763 |
1.59 | 724 |
10.01 | 530 |
5.28 | 637 |
3:05.36 | 317 |
4 |
1252 |
SIYABE ECENUR TURKAY |
IST |
2958 |
9.50 | 808 |
1.41 | 523 |
9.13 | 473 |
4.75 | 492 |
2:32.46 | 662 |
5 |
1241 |
ALEYNA DABANLI |
IST |
2475 |
10.14 | 686 |
1.44 | 555 |
6.18 | 283 |
4.46 | 418 |
2:43.51 | 533 |
|
1261 |
SUDENAZ SAHIN |
SKR |
0 |
DNS | 0 |
0.00 | 0 |
DNS | 0 |
DNS | 0 |
|
1260 |
MERVE KURTOGLU |
SKR |
0 |
DNS | 0 |
0.00 | 0 |
DNS | 0 |
DNS | 0 |
|
1248 |
DILARA GULSUYU |
IST |
0 |
DNS | 0 |
0.00 | 0 |
DNS | 0 |
DNS | 0 |