10 lu Yarisma U20 E, Standings after :10 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
412 |
BATUHAN ARDA EROL |
ANK |
5937 |
11.51 | 750 |
6.54 | 707 |
11.40 | 570 |
1.75 | 585 |
52.21 | 716 |
16.17 | 714 |
31.68 | 498 |
3.10 | 381 |
34.89 | 369 |
4:45.42 | 647 |
2 |
792 |
BARTU AYDOGAN |
BRS |
5603 |
11.74 | 703 |
6.36 | 666 |
9.61 | 462 |
1.96 | 767 |
52.52 | 702 |
15.65 | 773 |
23.43 | 337 |
2.60 | 264 |
38.84 | 425 |
5:09.99 | 504 |
3 |
375 |
MUHAMMED IRAN |
ADN |
5236 |
11.85 | 681 |
6.21 | 632 |
11.69 | 588 |
0.00 | 0 |
52.78 | 691 |
15.77 | 759 |
32.59 | 516 |
3.20 | 406 |
35.15 | 372 |
4:54.68 | 591 |
4 |
241 |
UMUT EMRE OZDEMIR |
ESK |
4702 |
11.86 | 679 |
6.10 | 608 |
8.83 | 416 |
1.69 | 536 |
55.99 | 560 |
20.04 | 346 |
23.42 | 337 |
3.40 | 457 |
29.91 | 298 |
5:17.15 | 465 |
5 |
201 |
BENGIALP TUZCUOGULLARI |
GZN |
4362 |
11.98 | 655 |
5.61 | 504 |
12.06 | 610 |
0.00 | 0 |
60.50 | 396 |
17.69 | 554 |
31.55 | 495 |
3.10 | 381 |
33.06 | 342 |
5:24.78 | 425 |
6 |
145 |
BILAL NEBO |
MRS |
3497 |
12.90 | 485 |
4.99 | 380 |
7.46 | 334 |
0.00 | 0 |
58.42 | 469 |
19.80 | 365 |
18.42 | 243 |
3.20 | 406 |
30.95 | 313 |
5:10.22 | 502 |
7 |
308 |
AHMET ASKIN ERIMTEK |
ADN |
3323 |
12.11 | 629 |
6.23 | 637 |
9.08 | 431 |
1.60 | 464 |
57.86 | 489 |
24.03 | 101 |
20.22 | 276 |
0.00 | 0 |
29.74 | 296 |
DNS | 0 |