10.000 metre U23 E ; Official result since 13:24
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 1 | 276 | RAMAZAN BASTUG | KSS | Buy | 29:31.26 | |||
| 2 | 2 | 233 | OMER AMACTAN | KSS | Buy | 30:11.10 | |||
| 3 | 3 | 819 | KENAN SARI | VAN | Buy | 31:14.03 | |||
| 4 | 4 | 161 | IBRAHIM SUBASI | KTH | Buy | 32:32.16 | |||
| 5 | 5 | 865 | OSMAN TOGYILDIZ | BTM | Buy | 33:21.66 | |||
| 6 | 6 | 473 | SAHIN SARICA | VAN | Buy | 35:53.26 | |||
| 7 | 7 | 163 | OMER FARUK BEDIR | VAN | Buy | 36:21.34 | |||
| 8 | 8 | 211 | AHMET HEVAL ALACA | DYB | Buy | 43:35.59 | |||
| 9 | 195 | MAHSUM DEGER | VAN | Buy | DNF | ||||
| 10 | 367 | ABDULLAH MUTLU | VAN | Buy | DNS | ||||
| 11 | 368 | BIRADER ILTER | VAN | Buy | DNS | ||||
| 12 | 369 | DIYAR TASKIRAN | VAN | Buy | DNS | ||||
| 13 | 262 | ISLAM ADLI | VAN | Buy | DNS | ||||
| 14 | 69 | AHMET ALKANOGLU | MRD | Buy | DNS | ||||
| 15 | 88 | HUSEYIN CAN | SNL | Buy | DNS |
