10 lu Yarisma U20 E, Standings after :10 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
963 |
BATUHAN ARDA EROL |
ANKA |
6166 |
11.32 | 791 |
6.60 | 720 |
10.77 | 532 |
1.78 | 610 |
51.29 | 756 |
15.68 | 769 |
33.60 | 536 |
3.30 | 431 |
36.32 | 389 |
4:47.88 | 632 |
2 |
868 |
BARTU AYDOGAN |
BURS |
5813 |
11.43 | 767 |
6.55 | 709 |
9.75 | 471 |
2.02 | 822 |
52.14 | 719 |
15.17 | 829 |
26.18 | 390 |
2.60 | 264 |
37.66 | 408 |
5:23.16 | 434 |
3 |
793 |
MUSTAFA ANIL KORKMAZ |
CANA |
5426 |
11.64 | 723 |
6.20 | 630 |
11.36 | 568 |
1.69 | 536 |
53.78 | 649 |
17.85 | 539 |
27.40 | 414 |
3.10 | 381 |
41.46 | 463 |
5:06.41 | 523 |
4 |
722 |
BENGIALP TUZCUOGULLARI |
GAZI |
4971 |
11.94 | 663 |
5.29 | 439 |
12.05 | 609 |
1.63 | 488 |
61.38 | 367 |
16.27 | 703 |
29.44 | 453 |
3.20 | 406 |
35.31 | 375 |
5:16.54 | 468 |
5 |
794 |
KADIR FURKAN SIVRIOGLU |
CANA |
4962 |
12.54 | 549 |
6.19 | 628 |
9.19 | 437 |
1.75 | 585 |
56.98 | 522 |
16.35 | 694 |
28.97 | 444 |
2.60 | 264 |
35.08 | 371 |
5:16.63 | 468 |
6 |
729 |
UMUT EMRE OZDEMIR |
ESKI |
4895 |
11.85 | 681 |
5.89 | 563 |
10.11 | 492 |
1.69 | 536 |
56.65 | 534 |
17.46 | 577 |
21.65 | 303 |
3.50 | 482 |
29.40 | 291 |
5:22.68 | 436 |
7 |
478 |
OMER FARUK AGAC |
KOCA |
4891 |
11.24 | 808 |
5.84 | 552 |
11.56 | 580 |
1.75 | 585 |
53.00 | 682 |
18.27 | 499 |
27.31 | 412 |
0.00 | 0 |
38.34 | 418 |
5:39.29 | 355 |
8 |
906 |
ISMAIL EFE DURMUS |
AYDI |
4237 |
12.21 | 610 |
5.92 | 569 |
9.98 | 484 |
1.69 | 536 |
57.42 | 505 |
17.38 | 585 |
19.68 | 266 |
0.00 | 0 |
18.98 | 148 |
5:04.50 | 534 |
9 |
375 |
AHMET CIHAN YAY |
SAKA |
4068 |
12.06 | 639 |
5.87 | 559 |
10.02 | 487 |
1.75 | 585 |
55.96 | 561 |
DNF | 0 |
23.19 | 332 |
2.70 | 286 |
27.24 | 261 |
5:38.66 | 358 |
10 |
978 |
MUHAMMED IRAN |
ADAN |
1829 |
11.79 | 693 |
6.07 | 602 |
10.80 | 534 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |