7 li Yarisma U20 K, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
100H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200 |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800 |
Pnts |
1 |
894 |
HAYRIYE NUR ARI |
BILE |
4441 |
14.94 | 850 |
1.52 | 644 |
8.47 | 430 |
26.56 | 749 |
5.52 | 706 |
29.22 | 462 |
2:37.63 | 600 |
2 |
910 |
AYSENUR CELIK |
AYDI |
4193 |
14.93 | 851 |
1.46 | 577 |
10.07 | 534 |
27.30 | 687 |
4.88 | 527 |
26.68 | 414 |
2:37.40 | 603 |
3 |
728 |
ZEYNEP CAYLAK |
ESKI |
3320 |
15.71 | 750 |
1.61 | 747 |
9.25 | 480 |
26.90 | 720 |
5.23 | 623 |
0.00 | 0 |
4 |
605 |
SIYABE ECENUR TURKAY |
ISTA |
3259 |
16.23 | 686 |
1.40 | 512 |
9.91 | 524 |
27.72 | 653 |
5.02 | 565 |
21.64 | 319 |
DNF | 0 |
5 |
981 |
MELISA NUR DINCER |
ADAN |
2404 |
19.99 | 303 |
0.00 | 0 |
6.49 | 302 |
28.33 | 605 |
4.55 | 441 |
16.58 | 226 |
2:44.10 | 527 |
6 |
787 |
BERIVAN YILDIRIM |
DENI |
2269 |
20.15 | 290 |
0.00 | 0 |
5.97 | 269 |
31.16 | 404 |
3.93 | 292 |
23.56 | 355 |
2:32.76 | 659 |
7 |
785 |
CEYDA AYDIN |
DENI |
1698 |
20.91 | 231 |
0.00 | 0 |
6.75 | 319 |
32.74 | 308 |
3.70 | 242 |
16.92 | 232 |
2:59.86 | 366 |