7 li Yarisma U20 Women, Standings after :7 events
Rank |
ID |
Name |
Team |
Total |
100H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
200 |
Pnts |
LJ |
Pnts |
JT |
Pnts |
800 |
Pnts |
1 |
135 |
ANA GRAJZL |
SLO |
4719 |
14.92 | 852 |
1.61 | 747 |
9.00 | 464 |
26.19 | 781 |
5.56 | 717 |
32.43 | 523 |
2:34.73 | 635 |
2 |
298 |
AYSENUR CELIK |
TUR |
4657 |
14.80 | 868 |
1.49 | 610 |
10.43 | 558 |
26.28 | 773 |
5.49 | 697 |
30.14 | 479 |
2:31.64 | 672 |
3 |
297 |
HAYRIYE NUR ARI |
TUR |
4609 |
14.56 | 901 |
1.55 | 678 |
8.60 | 438 |
26.38 | 764 |
5.61 | 732 |
30.20 | 480 |
2:36.32 | 616 |
4 |
39 |
VIVIAN KRASTEVA |
BUL |
4300 |
15.57 | 768 |
1.52 | 644 |
7.77 | 385 |
26.45 | 758 |
5.57 | 720 |
21.55 | 318 |
2:28.88 | 707 |
5 |
227 |
IOANA TABACARU |
ROU |
2991 |
15.82 | 736 |
1.43 | 544 |
10.42 | 557 |
27.01 | 711 |
4.56 | 443 |
0.00 | 0 |
DNS | 0 |