Time schedule for BALKAN U20 CHAMPIONSHIPS
1
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
15:55 | Cirit 600g U20 Women | E Final | U20 | W | 5 | 1 | Checked | 17:01 |
16:10 | 100 metre U20 Women | C Semifinal | U20 | W | 15 | 2 | Checked | 16:46 |
16:20 | 100 metre U20 Men | C Semifinal | U20 | M | 14 | 2 | Checked | 09:52 |
16:40 | Yuksek Atlama U20 Men | E Final | U20 | M | 11 | 1 | Checked | 10:31 |
16:50 | 400m Engelli 0,762m U20 Women Race B | E Final | U20 | W | 10 | 2 | Checked | 17:45 |
16:55 | Uc adim Atlama U20 Women | E Final | U20 | W | 11 | 1 | Checked | 11:23 |
16:58 | 400m Engelli 0,762m U20 Women Race A | E Final | U20 | W | 12 | 2 | Checked | 17:45 |
17:10 | 400m Engelli 0,914m U20 Men Race B | E Final | U20 | M | 6 | 1 | Checked | 15:56 |
17:18 | 400m Engelli 0,914m U20 Men Race A | E Final | U20 | M | 6 | 1 | Checked | 15:58 |
17:30 | Cekic Atma 6,250kg U20 Men | E Final | U20 | M | 8 | 1 | Checked | 12:07 |
17:50 | 400 metre U20 Women Race B | E Final | U20 | W | 8 | 1 | Checked | 06:24 |
17:55 | Gulle Atma 6,000kg U20 Men | E Final | U20 | M | 9 | 1 | Checked | 11:45 |
17:57 | 400 metre U20 Women Race A | E Final | U20 | W | 7 | 1 | Checked | 06:27 |
18:05 | 400 metre U20 Men Race B | E Final | U20 | M | 7 | 1 | Checked | 11:47 |
18:12 | 400 metre U20 Men Race A | E Final | U20 | M | 8 | 1 | Checked | 11:53 |
18:25 | 1500 metre U20 Men | E Final | U20 | M | 11 | 1 | Checked | 15:30 |
18:40 | 100 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 15:06 |
18:50 | 100 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 10:37 |
18:55 | Sirikla Atlama U20 Women | E Final | U20 | W | 9 | 1 | Checked | 13:55 |
19:00 | Uzun Atlama U20 Men | E Final | U20 | M | 13 | 1 | Checked | 17:50 |
19:05 | 800 metre U20 Women | E Final | U20 | W | 10 | 1 | Checked | 07:15 |
19:15 | 3000 metre U20 Women | E Final | U20 | W | 10 | 1 | Checked | 07:23 |
19:25 | Disk Atma 1,000kg U20 Women | E Final | U20 | W | 10 | 1 | Checked | 15:20 |
19:35 | 5000 metre U20 Men | E Final | U20 | M | 7 | 1 | Checked | 15:47 |
19:55 | 3000m Su Engelli 0,762m U20 Women | E Final | U20 | W | 6 | 1 | Checked | 07:30 |
20:20 | 4 x 100 metre U20 Women | E Final | U20 | W | 5 | 1 | Checked | 15:40 |
20:30 | 4 x 100 metre U20 Men | E Final | U20 | M | 4 | 1 | Checked | 15:51 |
2
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
13:45 | Cekic Atma 4,000kg U20 Women | E Final | U20 | W | 4 | 1 | Checked | 15:29 |
14:45 | Disk Atma 1,750kg U20 Men | E Final | U20 | M | 10 | 1 | Checked | 15:26 |
15:30 | Yuksek Atlama U20 Women | E Final | U20 | W | 11 | 1 | Checked | 13:46 |
16:15 | Uc adim Atlama U20 Men | E Final | U20 | M | 15 | 1 | Checked | 18:13 |
16:30 | 100m Engelli 0,84m U20 Women Race B | E Final | U20 | W | 4 | 1 | Checked | 07:34 |
16:38 | 100m Engelli 0,84m U20 Women Race A | E Final | U20 | W | 5 | 1 | Checked | 07:36 |
16:45 | 110m Engelli 1,067m U20 Men Race B | E Final | U20 | M | 4 | 1 | Checked | 15:51 |
16:58 | 110m Engelli 1,067m U20 Men Race A | E Final | U20 | M | 5 | 1 | Checked | 15:53 |
17:00 | Sirikla Atlama U20 Men | E Final | U20 | M | 9 | 1 | Checked | 10:55 |
17:05 | 800 metre U20 Men | E Final | U20 | M | 11 | 1 | Checked | 15:08 |
17:20 | 200 metre U20 Women Race B | E Final | U20 | W | 7 | 1 | Checked | 06:16 |
17:26 | 200 metre U20 Women Race A | E Final | U20 | W | 8 | 1 | Checked | 06:14 |
17:35 | 200 metre U20 Men Race C | E Final | U20 | M | 5 | 1 | Checked | 11:04 |
17:40 | Gulle Atma 4,000kg U20 Women | E Final | U20 | W | 9 | 1 | Checked | 14:07 |
17:41 | 200 metre U20 Men Race B | E Final | U20 | M | 7 | 1 | Checked | 11:10 |
17:47 | 200 metre U20 Men Race A | E Final | U20 | M | 5 | 1 | Checked | 11:13 |
17:57 | 1500 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 07:18 |
18:00 | Uzun Atlama U20 Women | E Final | U20 | W | 15 | 1 | Checked | 11:39 |
18:20 | 3000 metre U20 Men | E Final | U20 | M | 9 | 1 | Checked | 15:40 |
18:35 | 5000 metre U20 Women | E Final | U20 | W | 7 | 1 | Checked | 07:27 |
18:53 | Cirit 800g U20 Men | E Final | U20 | M | 4 | 1 | Checked | 15:35 |
18:55 | 3000m Su Engelli 0,914m U20 Men | E Final | U20 | M | 8 | 1 | Checked | 16:04 |
19:20 | 4 x 400 metre U20 Women | E Final | U20 | W | 4 | 1 | Checked | 15:46 |
19:35 | 4 x 400 metre U20 Men | E Final | U20 | M | 6 | 1 | Checked | 16:09 |