10 lu Yarisma U18 Men, Standings after :10 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
492 |
BARIS ERDOGAN |
MRS |
5619 |
12.04 | 643 |
6.12 | 613 |
11.65 | 585 |
1.75 | 585 |
55.21 | 590 |
15.03 | 846 |
30.76 | 479 |
3.40 | 457 |
33.33 | 346 |
5:15.19 | 475 |
2 |
96 |
ISMAIL EFE DURMUS |
AYD |
5169 |
12.01 | 649 |
5.97 | 580 |
11.25 | 561 |
1.72 | 560 |
55.77 | 568 |
16.33 | 696 |
26.19 | 390 |
2.30 | 199 |
39.39 | 433 |
5:04.70 | 533 |
3 |
4 |
DEMIRHAN OZMEN |
ADN |
5077 |
11.67 | 717 |
6.07 | 602 |
10.23 | 499 |
1.78 | 610 |
57.87 | 489 |
15.78 | 758 |
28.43 | 434 |
2.80 | 309 |
28.20 | 274 |
5:32.97 | 385 |
4 |
488 |
MEHMET ORNEK |
MRD |
3109 |
12.28 | 597 |
4.80 | 345 |
8.73 | 410 |
1.57 | 441 |
62.13 | 344 |
20.34 | 323 |
20.02 | 272 |
0.00 | 0 |
0.00 | 0 |
5:34.55 | 377 |