Uzun Atlama U14 K Gurub E ; Official result since 14:29
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 361 | ALMINA UYGUR | IST | U14 | 4.26 | 1 | 4.26 | 4.05 | 4.22 | X | |||||
| 2 | 29 | IRMAK CELIK | ANK | U14 | 3.90 | 2 | 3.83 | 3.53 | 3.80 | 3.90 | |||||
| 3 | 717 | ZEYNEP METE | TKD | U14 | 3.86 | 3 | 3.69 | 3.80 | 3.86 | 3.75 | |||||
| 4 | 285 | YAREN ALTINTAS | ESK | U14 | 3.69 | 4 | 3.55 | 3.55 | X | 3.69 | |||||
| 5 | 84 | ECRIN SEVIM | BLK | U14 | 3.68 | 5 | 3.68 | 3.56 | 3.67 | 3.42 | |||||
| 6 | 390 | CAGLA ELVAN BICER | IST | U14 | 3.63 | 6 | 3.44 | 3.63 | 3.53 | 3.35 | |||||
| 7 | 329 | ELIF MESUDE CETIN | ISP | U14 | 3.61 | 7 | 3.11 | 3.31 | 3.61 | 3.56 | |||||
| 8 | 489 | TUANA ADA OZDUMAN | IST | U14 | 3.39 | 8 | 3.39 | X | X | 3.20 | |||||
| 9 | 100 | BUGLEM ALTINBAY | BLC | U14 | 3.35 | 9 | 3.35 | 3.16 | 3.08 | ||||||
| 10 | 428 | HILAL BILICI | IST | U14 | 3.31 | 10 | 3.31 | X | 3.12 | ||||||
| 11 | 136 | ELIF EROGLU | BRS | U14 | 3.28 | 11 | 3.05 | 3.04 | 3.28 | ||||||
| 12 | 385 | BUSRA AKSOY | IST | U14 | 3.10 | 12 | 3.10 | 3.10 | X | ||||||
| 13 | 102 | IPEK TURAN | BLC | U14 | 2.43 | 13 | 2.43 | 2.43 | 2.41 | ||||||
| 14 | 435 | ILAYDA SAHIN | IST | U14 | 2.43 | 14 | X | X | 2.43 | ||||||
| 15 | 635 | SERIHAN UYSAL | MGL | U14 | 0.00 | DNS | |||||||||
| 16 | 395 | DERIN BOSTAN | IST | U14 | 0.00 | DNS | |||||||||
| 17 | 583 | ADA OZER | KCL | U14 | 0.00 | DNS |
