Uzun Atlama U14 K Grub D ; Official result since 14:13
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 10 | 155 | MERVE KARAKURT | BRS | U14 | 384.00 | 1 | 3.91 | 4.02 | 384.00 | X | |||||
| 5 | 130 | CEYLIN ALGUL | BRS | U14 | 4.48 | 2 | 4.39 | 4.48 | 4.19 | ||||||
| 6 | 468 | RANA TACISER KANBUR | IST | U14 | 4.35 | 3 | 4.32 | 4.10 | X | 4.35 | |||||
| 7 | 671 | MERYEM MINE DOGAN | SKR | U14 | 4.32 | 4 | 4.32 | 3.81 | X | 4.15 | |||||
| 1 | 159 | NAGEHAN SUMER | BRS | U14 | 4.21 | 5 | 4.04 | 4.03 | 4.21 | 4.13 | |||||
| 8 | 421 | ESMA IPEK NAMLICESME | IST | U14 | 4.18 | 6 | 4.13 | 4.18 | 3.82 | 3.97 | |||||
| 9 | 386 | CANSU RABIA ALTUNDAL | IST | U14 | 4.14 | 7 | 4.09 | 4.03 | 4.14 | 4.06 | |||||
| 11 | 257 | BERRA KARTAL | ESK | U14 | 3.76 | 8 | 3.76 | 3.63 | 3.75 | X | |||||
| 12 | 123 | AZRA DISBUDAK | BRS | U14 | 3.72 | 9 | 3.47 | 3.68 | 3.72 | 3.72 | |||||
| 13 | 103 | SUMEYYE SOSA | BLC | U14 | 3.70 | 10 | 3.52 | 3.50 | 3.70 | ||||||
| 14 | 218 | DEREN NISA KUTLU | EDR | U14 | 3.65 | 11 | 3.18 | 3.61 | 3.65 | ||||||
| 15 | 478 | SELIN SENA YUKSEL | IST | U14 | 3.63 | 12 | 3.63 | 3.49 | 3.42 | ||||||
| 16 | 281 | SUDENAZ BAYRAM | ESK | U14 | 3.60 | 13 | 3.41 | X | 3.60 | ||||||
| 17 | 554 | ZEHRA CINAR | KYS | U14 | 3.43 | 14 | 3.43 | 3.12 | 3.26 | ||||||
| 2 | 715 | SINEM BALCIOGLU | TKD | U14 | 3.39 | 15 | 3.39 | X | X | X | |||||
| 3 | 98 | AYSEL CEYLIN KAHRAMAN | BLC | U14 | 2.91 | 16 | 2.84 | 2.77 | 2.91 | 2.48 | |||||
| 4 | 150 | IREM SOLAK | BRS | U14 | 0.00 | DNS | |||||||||
| 18 | 592 | BERRA INCE | KCL | U14 | 0.00 | DNS |
