Yuksek Atlama U14 E Gurub B ; Official result since 11:28
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m20 | 1m25 | 1m30 | 1m35 | 1m40 | 1m45 | 1m50 | Info | Video |
| 0 | 474 | SABRI YESILBAS | IST | U14 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 | X0 | XXX | |||
| 0 | 488 | TOPRAK METEKOGLU | IST | U14 | 1.45 | 2 | 0 | 0 | X0 | 0 | X0 | XXX | ||||
| 0 | 334 | HUSEYIN CELIK | ISP | U14 | 1.25 | 3 | 0 | 0 | XXX | |||||||
| 0 | 443 | KUZEY EGE SIRIN | IST | U14 | 1.25 | 3 | 0 | 0 | XXX | |||||||
| 0 | 353 | ABDULCABBAR ABDULLAH | IST | U14 | 1.25 | 5 | 0 | X0 | XXX | |||||||
| 0 | 175 | YIGIT KARAERKEK | BRS | U14 | 1.25 | 6 | XX0 | X0 | XXX | |||||||
| 0 | 448 | MERT LEVI | IST | U14 | 1.25 | 7 | 0 | XX0 | XXX | |||||||
| 0 | 376 | BERAT DEMIRCI | IST | U14 | 1.20 | 8 | 0 | XXX | ||||||||
| 0 | 122 | ATA AHMETOGLU | BRS | U14 | 1.20 | 9 | XX0 | XXX | ||||||||
| 0 | 367 | ATES ACIKMESE | IST | U14 | 0.00 | DNS | ||||||||||
| 0 | 19 | BARTU SABAN | ANK | U14 | 0.00 | XXX | ||||||||||
| 0 | 704 | AHMET TUNA AYDOGAN | TKD | U14 | 0.00 | XXX | ||||||||||
| 0 | 137 | EMIRHAN TURHAN | BRS | U14 | 0.00 | XXX | ||||||||||
| 0 | 714 | OGUZ KAGAN UCAR | TKD | U14 | 0.00 | XXX |
