1000 metre U14 E 2010-2011, Heat:1 of 5 ; Official result since 10:42
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 14 | 479 | SERHAT SARCAN | IST | U14 | 3:23.63 | |||
| 2 | 8 | 251 | ARDA YUCE | ESK | U14 | 3:29.69 | |||
| 3 | 7 | 267 | EMRAH AKKUS | ESK | U14 | 3:34.04 | |||
| 4 | 2 | 449 | MEVLUT HAN AKAR | IST | U14 | 3:38.65 | |||
| 5 | 15 | 268 | ENES EFE ERDOGDU | ESK | U14 | 3:39.00 | |||
| 6 | 1 | 262 | EGEMEN CETIN | ESK | U14 | 3:39.28 | |||
| 7 | 16 | 142 | EYMEN AKSU | BRS | U14 | 3:45.61 | |||
| 8 | 4 | 654 | MUSTAFA ERDENER | NVS | U14 | 3:48.43 | |||
| 9 | 5 | 196 | ABDULKADIR SENTURK | CRM | U14 | 3:48.87 | |||
| 10 | 3 | 195 | YUSUF ISMAIL BAYRAM | CNK | U14 | 3:49.91 | |||
| 11 | 12 | 332 | ENES KOKCE | ISP | U14 | 3:53.71 | |||
| 12 | 9 | 269 | FATIH EMRE ERYILDIZ | ESK | U14 | 4:02.10 | |||
| 13 | 11 | 528 | MUHAMMET ALI KURT | KRM | U14 | 4:02.79 | |||
| 14 | 10 | 336 | KADIR MERT SOYER | ISP | U14 | 4:12.89 | |||
| 6 | 613 | MUHAMMED YUSUF AGRAG | KCL | U14 | DIS | DQTR17.3.2 | |||
| 13 | 331 | EMIN CENGIZ | ISP | U14 | DNF |
