1000 metre U14 E 2010-2011, Heat:3 of 5 ; Official result since 10:42
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 15 | 229 | EMIRCAN CINAR | ERZ | U14 | 3:18.27 | |||
| 2 | 5 | 738 | SECCAD EMIRKULU | VAN | U14 | 3:18.57 | |||
| 3 | 9 | 368 | AYAZ TURSUN | IST | U14 | 3:35.19 | |||
| 4 | 7 | 614 | MUCAHIT ER | KCL | U14 | 3:36.67 | |||
| 5 | 1 | 416 | EMIRHAN KESKIN | IST | U14 | 3:43.44 | |||
| 6 | 8 | 625 | ANIL MERT ACAR | MGL | U14 | 3:43.87 | |||
| 7 | 2 | 417 | ENES DURAN | IST | U14 | 3:44.95 | |||
| 8 | 13 | 222 | OMER ADIKTILI | EDR | U14 | 3:56.72 | |||
| 9 | 12 | 426 | GUNEY DEMIR | IST | U14 | 4:03.92 | |||
| 10 | 3 | 421 | ESMA IPEK NAMLICESME | IST | U14 | 4:16.43 | |||
| 11 | 16 | 342 | MEVLUT MUCTEBA GUNES | ISP | U14 | 4:18.42 | |||
| 12 | 10 | 652 | MUSA KOC | NVS | U14 | 4:19.44 | |||
| 13 | 11 | 354 | ABDULLAH SEMIH YAMAN | IST | U14 | 4:21.10 | |||
| 14 | 4 | 574 | EZELHAN GORMEZ | KRL | U14 | 4:29.83 | |||
| 6 | 549 | MUHAMMET GURKAN | KYS | U14 | DNF | ||||
| 14 | 559 | CIHAN HELVACI | KRK | U14 | DIS | DQTR17.3.2 |
