1000 metre U14 E 2009, Heat:2 of 5 ; Official result since 13:39
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 7 | 482 | SUAT ATASEVER | IST | U14 | 3:04.69 | |||
| 2 | 16 | 231 | EYYUP SURMELI | ERZ | U14 | 3:06.41 | |||
| 3 | 9 | 44 | ALI KARABACAK | ANT | U14 | 3:09.64 | |||
| 4 | 6 | 319 | UMMET KORKMAZ KAYA | HTY | U14 | 3:24.03 | |||
| 5 | 11 | 299 | ALI SELEN | HTY | U14 | 3:25.46 | |||
| 6 | 5 | 432 | IBRAHIM KULIK | IST | U14 | 3:25.91 | |||
| 7 | 10 | 729 | HUSEYIN MIRAC GUREL | VAN | U14 | 3:26.52 | |||
| 8 | 2 | 728 | ENES AKKOYUN | VAN | U14 | 3:39.95 | |||
| 9 | 12 | 247 | YUSUF ARAS | ERZ | U14 | 3:41.78 | |||
| 10 | 14 | 689 | MUSTAFA MERT FIDAN | SVS | U14 | 4:06.15 | |||
| 11 | 3 | 558 | BORAN ALTUNTAS | KRK | U14 | 4:17.55 | |||
| 1 | 475 | SALIH BOZBEY | IST | U14 | DNS | ||||
| 4 | 502 | YUSUF YASURGA | IST | U14 | DNS | ||||
| 8 | 500 | YUSUF CAN | IST | U14 | DNS | ||||
| 13 | 616 | SEMIH AKAR | KCL | U14 | DNS | ||||
| 15 | 746 | OMER ABDULHAMID | YLV | U14 | DIS | DQTR1.88 |
