Gulle Atma 3,000kg U18 Women ; Official result since 11:22
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 765 | NAFIYA ALISAN | ADN | U18 | 12.40 | 1 | 12.40 | X | 12.25 | X | 12.07 | 12.30 | |||
| 2 | 958 | SEREN HAN | ESK | U18 | 12.23 | 2 | 10.51 | 12.23 | 11.72 | 11.55 | X | X | |||
| 3 | 1052 | ESRA AKSU | IST | U18 | 12.21 | 3 | 11.84 | 12.11 | X | X | 12.21 | X | |||
| 4 | 1123 | SAFARA CANSEVEN | IZM | U18 | 12.14 | 4 | X | 10.93 | 12.14 | X | X | X | |||
| 5 | 947 | ESMANUR KANAL | ESK | U18 | 11.27 | 5 | 10.90 | 11.27 | 10.90 | 11.04 | 11.10 | 10.54 | |||
| 6 | 1331 | ESMA SANIYE SATILMIS | TRB | U18 | 11.24 | 6 | 10.77 | 10.25 | 11.13 | 10.66 | 10.89 | 11.24 | |||
| 7 | 1137 | ZEYNEP SUDE MUTLU | KRB | U18 | 10.82 | 7 | 10.72 | 10.33 | 10.69 | 10.58 | 10.82 | 10.29 | |||
| 8 | 1171 | RABIA YILDIRIM | KYS | U18 | 10.55 | 8 | 9.62 | 10.55 | 10.19 | 9.68 | 10.09 | 9.18 | |||
| 9 | 983 | AYLIN KARABEKTAS | GRS | U18 | 10.34 | 9 | 10.34 | 9.85 | 10.00 | ||||||
| 10 | 1192 | IDIL DURGUT | KRK | U18 | 10.28 | 10 | 10.14 | 10.23 | 10.28 |
