Yuksek Atlama U18 Men ; Official result since 15:45
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m60 | 1m65 | 1m70 | 1m75 | 1m78 | 1m81 | 1m83 | 1m85 | 1m87 | 1m89 | 1m91 | 1m95 | 1m99 | Info | Video |
| 0 | 1112 | DENIZ KAAN KARTAL | IZM | U18 | 1.95 | 1 | 0 | 0 | 0 | X0 | 0 | XXX | ||||||||||
| 0 | 875 | MEHMET EREN KARAYAZ | DNZ | U18 | 1.95 | 2 | 0 | 0 | 0 | XX0 | X0 | XXX | ||||||||||
| 0 | 1333 | YASIR KUDUBAN | TRB | U18 | 1.87 | 3 | 0 | 0 | XX0 | X0 | XXX | |||||||||||
| 0 | 855 | ARDA KURTULAN | BRS | U18 | 1.87 | 4 | X0 | 0 | 0 | XX0 | XXX | |||||||||||
| 0 | 1302 | SUKRU UGUR OZTURK | SIVS | U18 | 1.85 | 5 | 0 | 0 | 0 | 0 | 0 | XXX | ||||||||||
| 0 | 1343 | BARAN BAYRAK | VAN | U18 | 1.81 | 6 | 181 | 0 | XXX | |||||||||||||
| 0 | 939 | AHMET YUKSEL AKCAY | ESK | U18 | 1.81 | 7 | X0 | X0 | XXX | |||||||||||||
| 0 | 1125 | TOPRAK HAYAT | IZM | U18 | 1.81 | 8 | 0 | 0 | X0 | 0 | XX0 | XXX | ||||||||||
| 0 | 782 | AHMET YIGIT VARDAR | ANK | U18 | 1.75 | 9 | 0 | 0 | X0 | 0 | XXX | |||||||||||
| 0 | 1204 | ERKAN TUZ | KCL | U18 | 0.00 | XXX |
