5 li Yarisma U18 Women, Standings after :6 events
Rank |
ID |
Name |
Team |
Total |
60H |
Pnts |
HJ |
Pnts |
SP |
Pnts |
LJ |
Pnts |
800 |
Pnts |
1 |
1073 |
MIRAY KESIM |
IST |
3119 |
9.13 | 883 |
1.41 | 523 |
10.89 | 588 |
5.10 | 587 |
2:43.10 | 538 |
2 |
857 |
BEYZANUR TOPCU |
BRS |
2776 |
9.74 | 761 |
1.35 | 460 |
7.72 | 381 |
5.13 | 595 |
2:39.43 | 579 |
3 |
1115 |
GOKCE GOKMEN |
IZM |
2727 |
9.41 | 826 |
1.41 | 523 |
7.39 | 360 |
4.96 | 548 |
2:49.36 | 470 |
4 |
794 |
MELISA OZDEMIR |
ANK |
2644 |
9.80 | 750 |
1.44 | 555 |
7.11 | 342 |
4.59 | 451 |
2:42.33 | 546 |
5 |
1096 |
TUANA METINOGLU |
IST |
2219 |
10.77 | 575 |
1.38 | 491 |
7.05 | 338 |
4.47 | 421 |
2:56.93 | 394 |
6 |
1300 |
REYYAN AKGOL |
SVS |
2194 |
11.35 | 480 |
1.23 | 340 |
8.25 | 416 |
4.19 | 352 |
2:37.12 | 606 |
7 |
766 |
NESRIN BAYSAL |
ADN |
1488 |
11.21 | 503 |
1.14 | 257 |
7.03 | 337 |
4.35 | 391 |
DNF | 0 |