Yuksek Atlama U18 Women ; Official result since 12:16
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m14 | 1m17 | 1m20 | 1m23 | 1m26 | 1m29 | 1m32 | 1m35 | 1m38 | 1m41 | 1m44 | 1m47 | Info | Video |
| 0 | 794 | MELISA OZDEMIR | ANK | U18 | 1.44 | 1 | 0 | 0 | 0 | 0 | X0 | 0 | XXX | 555 P | |||||||
| 0 | 1073 | MIRAY KESIM | IST | U18 | 1.41 | 2 | 0 | 0 | 0 | 0 | XXX | 523 P | |||||||||
| 0 | 1115 | GOKCE GOKMEN | IZM | U18 | 1.41 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | XXX | 523 P | |||||
| 0 | 1096 | TUANA METINOGLU | IST | U18 | 1.38 | 4 | 0 | - | 0 | 0 | 0 | XX0 | XX0 | XXX | 491 P | ||||||
| 0 | 857 | BEYZANUR TOPCU | BRS | U18 | 1.35 | 5 | 0 | 0 | 0 | X0 | XXX | 460 P | |||||||||
| 0 | 1300 | REYYAN AKGOL | SVS | U18 | 1.23 | 6 | 0 | X0 | 0 | XX0 | XXX | 340 P | |||||||||
| 0 | 766 | NESRIN BAYSAL | ADN | U18 | 1.14 | 7 | 0 | XXX | 257 P |
