Gulle Atma 5,000kg U18 Men ; Official result since 16:03
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1334 | ALI PEKER | USK | U18 | 18.62 | 1 | X | 17.37 | 16.68 | X | 18.62 | X | |||
| 2 | 1118 | MEHMET MAHSUN ER | IZM | U18 | 17.81 | 2 | 17.77 | X | 17.81 | X | X | X | |||
| 3 | 763 | MEHMET SAIT ISIK | ADN | U18 | 14.64 | 3 | X | 14.64 | 13.64 | 13.23 | X | X | |||
| 4 | 1120 | MELIK YALCIN | IZM | U18 | 14.21 | 4 | X | X | 13.94 | 14.21 | 14.00 | X | |||
| 5 | 1121 | MUSTAFA BARAN VURAL | IZM | U18 | 13.78 | 5 | 12.51 | 13.41 | 13.78 | X | X | 13.39 | |||
| 6 | 1070 | KERIM AKYILDIZ | IST | U18 | 13.16 | 6 | 12.41 | 12.16 | X | 12.39 | X | 13.16 | |||
| 7 | 1380 | ALI BERKE YAMAN | SVS | U18 | 11.88 | 7 | X | X | 11.88 | 10.64 | X | 10.93 | |||
| 8 | 1015 | AHMET CEVIRAL | IST | U18 | 11.20 | 8 | 10.43 | 10.39 | 10.65 | 11.04 | 10.45 | 11.20 | |||
| 9 | 1213 | OZAN KAMIL NALBANT | KCL | U18 | 10.36 | 9 | 9.46 | 9.37 | 10.36 | ||||||
| 10 | 915 | ORHAN TUGRA FINDIKLI | ERC | U18 | 10.29 | 10 | 10.10 | 9.92 | 10.29 |
