Gulle Atma 3,000kg U16 2008 K ; Official result since 14:57
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 906 | BIRSEN KUSOG | BRS | U16 | 10.23 | 1 | 9.61 | 10.23 | 9.84 | X | |||||
| 2 | 756 | SULE TOPAL | GRS | U16 | 9.43 | 2 | 8.91 | X | 9.43 | X | |||||
| 3 | 762 | AHSEN CEBECI | GRS | U16 | 9.41 | 3 | 9.41 | X | X | 8.60 | |||||
| 4 | 879 | MELISA ASENA OZIRMAK | BRS | U16 | 8.77 | 4 | 7.56 | 7.00 | 8.46 | 8.77 | |||||
| 5 | 798 | SEMIHA SAVURAN | ESK | U16 | 8.26 | 5 | 7.91 | 8.26 | 7.60 | 7.64 | |||||
| 6 | 800 | OZGE NAZ OZCAN | ESK | U16 | 8.10 | 6 | 7.76 | 7.92 | 7.75 | 8.10 | |||||
| 7 | 808 | FATMA CANSU GUNGOR | ESK | U16 | 8.03 | 7 | 8.01 | 8.03 | 8.02 | 7.31 | |||||
| 8 | 886 | IRMAK ARSLAN | BRS | U16 | 8.03 | 8 | 7.46 | 7.78 | 8.03 | X | |||||
| 9 | 500 | RAVZA TAN | TKT | U16 | 7.87 | 9 | X | 6.78 | 7.87 | 7.00 | |||||
| 10 | 869 | NISA NUR OZDEMIR | BRS | U16 | 7.19 | 10 | 6.93 | 6.89 | 7.19 | X |
