800 metre U16 2007 K ; Official result since 13:38
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 1 | 749 | CEYDA MELEK PINAR | ISP | U16 | 2:20.66 | |||
| 2 | 2 | 902 | EDA OZRODOP | BRS | U16 | 2:20.69 | |||
| 3 | 3 | 727 | ESRA DURMUS | IST | U16 | 2:20.72 | |||
| 4 | 4 | 811 | ELIF NAZ KOSEOGLU | ESK | U16 | 2:20.83 | |||
| 5 | 5 | 745 | AYSE NISA DANDIN | IST | U16 | 2:20.93 | |||
| 6 | 6 | 962 | NISA NAZ SARI | ANK | U16 | 2:24.62 | |||
| 7 | 7 | 496 | SUDENAZ POLAT | TKT | U16 | 2:24.77 | |||
| 8 | 8 | 768 | ROJDA TURAN | GZN | U16 | 2:25.43 | |||
| 9 | 9 | 519 | NISANUR YIGIT | SVS | U16 | 2:29.76 | |||
| 10 | 10 | 991 | EYLUL ACMAZ | ADN | U16 | 2:30.12 |
