Gulle Atma 5,000kg U16 2007 E ; Official result since 13:27
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 717 | KERIM AKYILDIZ | IST | U16 | 13.60 | 1 | 13.01 | 12.93 | 13.60 | X | |||||
| 2 | 669 | OLCAY AKSAKALOGLU | KRB | U16 | 12.29 | 2 | 12.29 | 12.08 | 11.90 | 11.66 | |||||
| 3 | 912 | AHMET EFE YILMAZ | BRS | U16 | 11.94 | 3 | 11.48 | X | 11.32 | 11.94 | |||||
| 4 | 606 | OZAN KAMIL NALBANT | KCL | U16 | 11.55 | 4 | 11.55 | X | 11.30 | X | |||||
| 5 | 586 | EMIRHAN DEMIRKOL | MGL | U16 | 11.49 | 5 | 10.20 | 11.44 | 11.49 | 10.89 | |||||
| 6 | 493 | METEHAN SEVEN | TRB | U16 | 11.43 | 6 | 10.57 | X | 10.97 | 11.43 | |||||
| 7 | 506 | CANER KILIC | TKT | U16 | 10.91 | 7 | 10.91 | 10.82 | 10.00 | 10.82 | |||||
| 8 | 911 | ARDA GUNES | BRS | U16 | 8.14 | 8 | 7.90 | 7.87 | 8.14 | 7.58 |
