Cekic Atma 6,000kg U20 Men ; Official result since 12:05
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 727 | EMIRHAN SIPSAK | IFBS | U20 | 68.77 | 1 | 68.10 | 67.47 | 68.77 | X | X | 66.60 | 8Pnts | ||
| 2 | 810 | FIRAT AL | IESK | U20 | 59.80 | 2 | 56.30 | X | 59.65 | X | X | 59.80 | 7Pnts | ||
| 3 | 713 | HABIB ISLAM KURT | IBBS | U20 | 53.55 | 3 | 47.72 | 53.55 | 51.44 | 51.76 | X | X | 6Pnts | ||
| 4 | 744 | ALI OSMAN KOC | KBBS | U20 | 47.40 | 4 | 44.05 | 45.20 | X | X | X | 47.40 | 5Pnts | ||
| 5 | 661 | UMUT BARAN MUMCU | TKSK | U20 | 45.10 | 5 | X | 44.64 | 45.10 | 44.83 | - | 4Pnts | |||
| 6 | 630 | AHMET SADIK ER | TAGS | U20 | 40.37 | 6 | X | 37.67 | 36.23 | X | 40.37 | X | 3Pnts | ||
| 7 | 108 | FURKAN OKTAN | SIOS | U20 | 37.22 | 7 | 37.22 | X | 35.83 | X | X | X | 2Pnts | ||
| 8 | 669 | MUSTAFA ALI GOZEGIR | IGSS | U20 | 29.44 | 8 | X | X | X | 29.44 | X | X | 1Pnts |
