Gulle Atma 6,000kg U20 Men ; Official result since 11:55
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 814 | NUH BOLAT | IESK | U20 | 19.68 | 1 | 17.89 | 18.84 | 18.57 | 19.15 | 18.96 | 19.68 | 8Pnts | ||
| 2 | 740 | SAVAS PARLAK | IFBS | U20 | 18.20 | 2 | 16.74 | 17.72 | X | 17.76 | X | 18.20 | 7Pnts | ||
| 3 | 715 | MELIH GOKALP | IBBS | U20 | 18.02 | 3 | 17.00 | X | 17.65 | 18.02 | X | X | 6Pnts | ||
| 4 | 667 | BERK SANSOY | IGSS | U20 | 13.78 | 4 | 13.78 | X | X | X | - | - | 5Pnts | ||
| 5 | 658 | MUSTAFA YORGUN | TKSK | U20 | 11.95 | 5 | 11.95 | X | - | 4Pnts | |||||
| 6 | 635 | EREN ELASLAN | TAGS | U20 | 11.79 | 6 | X | 11.79 | X | 11.71 | X | 11.75 | 3Pnts | ||
| 7 | 107 | MAHSUM DOLAYNA | SIOS | U20 | 10.77 | 7 | 9.73 | 10.30 | X | 10.18 | 9.87 | 10.77 | 2Pnts | ||
| 8 | 743 | AHMET YAZLIK | KBBS | U20 | 10.61 | 8 | 10.39 | 10.42 | 10.29 | 10.20 | 10.61 | 10.61 | 1Pnts |
